The Mishimoto racing thermostat for the Ford Mustang V8 1986-1995 will promote greater cooling efficiency throughout your engine.
The Mishimoto racing thermostat will significantly lower high engine temperature produced by modified and upgraded turbo applications. Once the engine is fully warmed up the Mishimoto racing thermostat will open up at a lower temperature than standard thermostats, also allowing the coolant to flow through the engine sooner thus reducing and maintaining cooler engine temperatures.
Features:
- Fits the Ford Mustang V8 1986-1995
- Activates at lower temperature so coolant flows through system earlier
- Allows for cooler engine temperatures
OEM Activation temperature: 88°C
MISHIMOTO Activation temperature: 68°C
Fits:
- Ford Bronco 74-96
- Ford Bronco Wagon 1973
- Ford Country Squire 87-91
- Ford Country Squire LX 87-91
- Ford Crown Victoria 89-91
- Ford Crown Victoria LX 89-91
- Ford Crown Victoria S 89-91
- Ford E-100 Econoline 70-83
- Ford E-100 Econoline Club Wagon 70-82
- Ford E-150 Econoline 75-96
- Ford E-150 Econoline Club Wagon 75-96
- Ford E-150 Econoline Super 77-91
- Ford E-150 Econoline Super Wagon 78-82
- Ford E-200 Econoline 70-74
- Ford E-200 Econoline Chateau Wagon 71-72
- Ford E-200 Econoline Club Wagon 70-74
- Ford E-200 Econoline Custom Wagon 70-74
- Ford E-250 Econoline 75-96
- Ford E-250 Econoline Club Wagon 75-91
- Ford E-250 Econoline HD 1991
- Ford E-250 Econoline Super 77-96
- Ford E-250 Econoline Super Wagon 78-84
- Ford E-300 Econoline 70-74
- Ford E-300 Econoline Chateau Wagon 70-74
- Ford E-300 Econoline Club Wagon 70-74
- Ford E-300 Econoline Custom Wagon 71-72
- Ford E-350 Econoline 75-96
- Ford E-350 Econoline HD Club Wagon 92-96
- Ford E-350 Econoline Super 78-96
- Ford E-350 Econoline Super Wagon 78-96
- Ford Explorer 96-01
- Ford F-100 68-83
- Ford F-100 Super Cab 77-79
- Ford F-150 75-96
- Ford F-150 Lightning 1993
- Ford F-150 Super Cab 77-96
- Ford F-250 68-97
- Ford F-250 Super Cab 77-97
- Ford F-350 68-97
- Ford F-350 Super Cab 77-97
- Ford F-500 75-77
- Ford Freestar 04-07
- Ford Freestar Limited 06-07
- Ford Freestar SE 04-07
- Ford Freestar SEL 06-07
- Ford LTD Country Squire 84-86
- Ford LTD Crown Victoria 84-88
- Ford LTD Crown Victoria LX 87-88
- Ford LTD Crown Victoria S 87-88
- Ford Mustang 1984
- Ford Mustang Cobra 93-94
- Ford Mustang Cobra SVT 1995
- Ford Mustang GT 85-95
- Ford Mustang GTS 1995
- Ford Mustang LX 86-93
- Ford Mustang SBT Cobra R 1993
- Ford Ranchero 60-68
- Ford Ranchero 500 67-68
- Ford Ranchero 500 XL 1967
- Ford Ranchero Custom 1966
- Ford Ranchero GT 1968
- Ford Thunderbird 84-92
- Ford Thunderbird LX 87-93
- Ford Thunderbird Sport 87-88
- Ford Windstar 98-03
- Lincoln Continental 86-87
- Lincoln Continental Givenchy 1987
- Lincoln Mark VII 86-87
- Lincoln Mark VII Bill Blass 87-92
- Lincoln Mark VII LSC 87-92
- Lincoln Town Car 86-90
- Lincoln Town Car Cartier 87-90
- Lincoln Town Car Signature 87-90
- Lincoln Town Car Signature SE 1989
- Mercury Capri 84-86
- Mercury Colony Park 87-91
- Mercury Cougar 84-86
- Mercury Cougar LS 87-92
- Mercury Cougar XR-7 87-93
- Mercury Grand Marquis 84-91
- Mercury Grand Marquis Colony Park 84-86
- Mercury Marquis 1985
- Mercury Montery 04-05
- Mercury Montery Luxury 06-07
- Mercury Montery Premier 2004
- Mercury Montaineer 97-01
Engine codes: 302ci (5.0L)
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| Ford | BRONCO | - | 302CI (5.0L) |
| Ford | BRONCO WAGON | - | 302CI (5.0L) |
| Ford | CAPRI | - | 302CI (5.0L) |
| Ford | COLONY PARK | - | 302CI (5.0L) |
| Ford | CONTINENTAL | - | 302CI (5.0L) |
| Ford | CONTINENTAL GIVENCHY | - | 302CI (5.0L) |
| Ford | COUGAR | - | 302CI (5.0L) |
| Ford | COUGAR LS | - | 302CI (5.0L) |
| Ford | COUGAR XR-7 | - | 302CI (5.0L) |
| Ford | COUNTRY SQUIRE | - | 302CI (5.0L) |
| Ford | COUNTRY SQUIRE LX | - | 302CI (5.0L) |
| Ford | CROWN VICTORIA | - | 302CI (5.0L) |
| Ford | CROWN VICTORIA LX | - | 302CI (5.0L) |
| Ford | CROWN VICTORIA S | - | 302CI (5.0L) |
| Ford | E-100 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-100 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE SUPER | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE HD | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE SUPER | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE HD CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE SUPER | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Ford | EXPLORER | - | 302CI (5.0L) |
| Ford | F-100 | - | 302CI (5.0L) |
| Ford | F-100 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-150 | - | 302CI (5.0L) |
| Ford | F-150 LIGHTNING | - | 302CI (5.0L) |
| Ford | F-150 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-250 | - | 302CI (5.0L) |
| Ford | F-250 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-350 | - | 302CI (5.0L) |
| Ford | F-350 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-500 | - | 302CI (5.0L) |
| Ford | FREESTAR | - | 302CI (5.0L) |
| Ford | FREESTAR LIMITED | - | 302CI (5.0L) |
| Ford | FREESTAR SE | - | 302CI (5.0L) |
| Ford | FREESTAR SEL | - | 302CI (5.0L) |
| Ford | GRAND MARQUIS | - | 302CI (5.0L) |
| Ford | GRAND MARQUIS COLONY PARK | - | 302CI (5.0L) |
| Ford | LTD COUNTRY SQUIRE | - | 302CI (5.0L) |
| Ford | LTD CROWN VICTORIA | - | 302CI (5.0L) |
| Ford | LTD CROWN VICTORIA LX | - | 302CI (5.0L) |
| Ford | LTD CROWN VICTORIA S | - | 302CI (5.0L) |
| Ford | MARK VII | - | 302CI (5.0L) |
| Ford | MARK VII BILL BLASS | - | 302CI (5.0L) |
| Ford | MARK VII LSC | - | 302CI (5.0L) |
| Ford | MARQUIS | - | 302CI (5.0L) |
| Ford | MONTAINEER | - | 302CI (5.0L) |
| Ford | MONTERY | - | 302CI (5.0L) |
| Ford | MONTERY LUXURY | - | 302CI (5.0L) |
| Ford | MONTERY PREMIER | - | 302CI (5.0L) |
| Ford | MUSTANG | - | 302CI (5.0L) |
| Ford | MUSTANG COBRA | - | 302CI (5.0L) |
| Ford | MUSTANG COBRA SVT | - | 302CI (5.0L) |
| Ford | MUSTANG GT | - | 302CI (5.0L) |
| Ford | MUSTANG GTS | - | 302CI (5.0L) |
| Ford | MUSTANG LX | - | 302CI (5.0L) |
| Ford | MUSTANG SBT COBRA R | - | 302CI (5.0L) |
| Ford | RANCHERO | - | 302CI (5.0L) |
| Ford | RANCHERO 500 | - | 302CI (5.0L) |
| Ford | RANCHERO 500 XL | - | 302CI (5.0L) |
| Ford | RANCHERO CUSTOM | - | 302CI (5.0L) |
| Ford | RANCHERO GT | - | 302CI (5.0L) |
| Ford | THUNDERBIRD | - | 302CI (5.0L) |
| Ford | THUNDERBIRD LX | - | 302CI (5.0L) |
| Ford | THUNDERBIRD SPORT | - | 302CI (5.0L) |
| Ford | TOWN CAR | - | 302CI (5.0L) |
| Ford | TOWN CAR CARTIER | - | 302CI (5.0L) |
| Ford | TOWN CAR SIGNATURE | - | 302CI (5.0L) |
| Ford | TOWN CAR SIGNATURE SE | - | 302CI (5.0L) |
| Ford | WINDSTAR | - | 302CI (5.0L) |
| Lincoln | BRONCO | - | 302CI (5.0L) |
| Lincoln | BRONCO WAGON | - | 302CI (5.0L) |
| Lincoln | CAPRI | - | 302CI (5.0L) |
| Lincoln | COLONY PARK | - | 302CI (5.0L) |
| Lincoln | CONTINENTAL | - | 302CI (5.0L) |
| Lincoln | CONTINENTAL GIVENCHY | - | 302CI (5.0L) |
| Lincoln | COUGAR | - | 302CI (5.0L) |
| Lincoln | COUGAR LS | - | 302CI (5.0L) |
| Lincoln | COUGAR XR-7 | - | 302CI (5.0L) |
| Lincoln | COUNTRY SQUIRE | - | 302CI (5.0L) |
| Lincoln | COUNTRY SQUIRE LX | - | 302CI (5.0L) |
| Lincoln | CROWN VICTORIA | - | 302CI (5.0L) |
| Lincoln | CROWN VICTORIA LX | - | 302CI (5.0L) |
| Lincoln | CROWN VICTORIA S | - | 302CI (5.0L) |
| Lincoln | E-100 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-100 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE SUPER | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Lincoln | E-200 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-200 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Lincoln | E-200 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-200 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Lincoln | E-250 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-250 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-250 ECONOLINE HD | - | 302CI (5.0L) |
| Lincoln | E-250 ECONOLINE SUPER | - | 302CI (5.0L) |
| Lincoln | E-250 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Lincoln | E-300 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-300 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Lincoln | E-300 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-300 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Lincoln | E-350 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-350 ECONOLINE HD CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-350 ECONOLINE SUPER | - | 302CI (5.0L) |
| Lincoln | E-350 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Lincoln | EXPLORER | - | 302CI (5.0L) |
| Lincoln | F-100 | - | 302CI (5.0L) |
| Lincoln | F-100 SUPER CAB | - | 302CI (5.0L) |
| Lincoln | F-150 | - | 302CI (5.0L) |
| Lincoln | F-150 LIGHTNING | - | 302CI (5.0L) |
| Lincoln | F-150 SUPER CAB | - | 302CI (5.0L) |
| Lincoln | F-250 | - | 302CI (5.0L) |
| Lincoln | F-250 SUPER CAB | - | 302CI (5.0L) |
| Lincoln | F-350 | - | 302CI (5.0L) |
| Lincoln | F-350 SUPER CAB | - | 302CI (5.0L) |
| Lincoln | F-500 | - | 302CI (5.0L) |
| Lincoln | FREESTAR | - | 302CI (5.0L) |
| Lincoln | FREESTAR LIMITED | - | 302CI (5.0L) |
| Lincoln | FREESTAR SE | - | 302CI (5.0L) |
| Lincoln | FREESTAR SEL | - | 302CI (5.0L) |
| Lincoln | GRAND MARQUIS | - | 302CI (5.0L) |
| Lincoln | GRAND MARQUIS COLONY PARK | - | 302CI (5.0L) |
| Lincoln | LTD COUNTRY SQUIRE | - | 302CI (5.0L) |
| Lincoln | LTD CROWN VICTORIA | - | 302CI (5.0L) |
| Lincoln | LTD CROWN VICTORIA LX | - | 302CI (5.0L) |
| Lincoln | LTD CROWN VICTORIA S | - | 302CI (5.0L) |
| Lincoln | MARK VII | - | 302CI (5.0L) |
| Lincoln | MARK VII BILL BLASS | - | 302CI (5.0L) |
| Lincoln | MARK VII LSC | - | 302CI (5.0L) |
| Lincoln | MARQUIS | - | 302CI (5.0L) |
| Lincoln | MONTAINEER | - | 302CI (5.0L) |
| Lincoln | MONTERY | - | 302CI (5.0L) |
| Lincoln | MONTERY LUXURY | - | 302CI (5.0L) |
| Lincoln | MONTERY PREMIER | - | 302CI (5.0L) |
| Lincoln | MUSTANG | - | 302CI (5.0L) |
| Lincoln | MUSTANG COBRA | - | 302CI (5.0L) |
| Lincoln | MUSTANG COBRA SVT | - | 302CI (5.0L) |
| Lincoln | MUSTANG GT | - | 302CI (5.0L) |
| Lincoln | MUSTANG GTS | - | 302CI (5.0L) |
| Lincoln | MUSTANG LX | - | 302CI (5.0L) |
| Lincoln | MUSTANG SBT COBRA R | - | 302CI (5.0L) |
| Lincoln | RANCHERO | - | 302CI (5.0L) |
| Lincoln | RANCHERO 500 | - | 302CI (5.0L) |
| Lincoln | RANCHERO 500 XL | - | 302CI (5.0L) |
| Lincoln | RANCHERO CUSTOM | - | 302CI (5.0L) |
| Lincoln | RANCHERO GT | - | 302CI (5.0L) |
| Lincoln | THUNDERBIRD | - | 302CI (5.0L) |
| Lincoln | THUNDERBIRD LX | - | 302CI (5.0L) |
| Lincoln | THUNDERBIRD SPORT | - | 302CI (5.0L) |
| Lincoln | TOWN CAR | - | 302CI (5.0L) |
| Lincoln | TOWN CAR CARTIER | - | 302CI (5.0L) |
| Lincoln | TOWN CAR SIGNATURE | - | 302CI (5.0L) |
| Lincoln | TOWN CAR SIGNATURE SE | - | 302CI (5.0L) |
| Lincoln | WINDSTAR | - | 302CI (5.0L) |
| Mercury | BRONCO | - | 302CI (5.0L) |
| Mercury | BRONCO WAGON | - | 302CI (5.0L) |
| Mercury | CAPRI | - | 302CI (5.0L) |
| Mercury | COLONY PARK | - | 302CI (5.0L) |
| Mercury | CONTINENTAL | - | 302CI (5.0L) |
| Mercury | CONTINENTAL GIVENCHY | - | 302CI (5.0L) |
| Mercury | COUGAR | - | 302CI (5.0L) |
| Mercury | COUGAR LS | - | 302CI (5.0L) |
| Mercury | COUGAR XR-7 | - | 302CI (5.0L) |
| Mercury | COUNTRY SQUIRE | - | 302CI (5.0L) |
| Mercury | COUNTRY SQUIRE LX | - | 302CI (5.0L) |
| Mercury | CROWN VICTORIA | - | 302CI (5.0L) |
| Mercury | CROWN VICTORIA LX | - | 302CI (5.0L) |
| Mercury | CROWN VICTORIA S | - | 302CI (5.0L) |
| Mercury | E-100 ECONOLINE | - | 302CI (5.0L) |
| Mercury | E-100 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Mercury | E-150 ECONOLINE | - | 302CI (5.0L) |
| Mercury | E-150 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Mercury | E-150 ECONOLINE SUPER | - | 302CI (5.0L) |
| Mercury | E-150 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Mercury | E-200 ECONOLINE | - | 302CI (5.0L) |
| Mercury | E-200 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Mercury | E-200 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Mercury | E-200 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Mercury | E-250 ECONOLINE | - | 302CI (5.0L) |
| Mercury | E-250 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Mercury | E-250 ECONOLINE HD | - | 302CI (5.0L) |
| Mercury | E-250 ECONOLINE SUPER | - | 302CI (5.0L) |
| Mercury | E-250 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Mercury | E-300 ECONOLINE | - | 302CI (5.0L) |
| Mercury | E-300 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Mercury | E-300 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Mercury | E-300 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Mercury | E-350 ECONOLINE | - | 302CI (5.0L) |
| Mercury | E-350 ECONOLINE HD CLUB WAGON | - | 302CI (5.0L) |
| Mercury | E-350 ECONOLINE SUPER | - | 302CI (5.0L) |
| Mercury | E-350 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Mercury | EXPLORER | - | 302CI (5.0L) |
| Mercury | F-100 | - | 302CI (5.0L) |
| Mercury | F-100 SUPER CAB | - | 302CI (5.0L) |
| Mercury | F-150 | - | 302CI (5.0L) |
| Mercury | F-150 LIGHTNING | - | 302CI (5.0L) |
| Mercury | F-150 SUPER CAB | - | 302CI (5.0L) |
| Mercury | F-250 | - | 302CI (5.0L) |
| Mercury | F-250 SUPER CAB | - | 302CI (5.0L) |
| Mercury | F-350 | - | 302CI (5.0L) |
| Mercury | F-350 SUPER CAB | - | 302CI (5.0L) |
| Mercury | F-500 | - | 302CI (5.0L) |
| Mercury | FREESTAR | - | 302CI (5.0L) |
| Mercury | FREESTAR LIMITED | - | 302CI (5.0L) |
| Mercury | FREESTAR SE | - | 302CI (5.0L) |
| Mercury | FREESTAR SEL | - | 302CI (5.0L) |
| Mercury | GRAND MARQUIS | - | 302CI (5.0L) |
| Mercury | GRAND MARQUIS COLONY PARK | - | 302CI (5.0L) |
| Mercury | LTD COUNTRY SQUIRE | - | 302CI (5.0L) |
| Mercury | LTD CROWN VICTORIA | - | 302CI (5.0L) |
| Mercury | LTD CROWN VICTORIA LX | - | 302CI (5.0L) |
| Mercury | LTD CROWN VICTORIA S | - | 302CI (5.0L) |
| Mercury | MARK VII | - | 302CI (5.0L) |
| Mercury | MARK VII BILL BLASS | - | 302CI (5.0L) |
| Mercury | MARK VII LSC | - | 302CI (5.0L) |
| Mercury | MARQUIS | - | 302CI (5.0L) |
| Mercury | MONTAINEER | - | 302CI (5.0L) |
| Mercury | MONTERY | - | 302CI (5.0L) |
| Mercury | MONTERY LUXURY | - | 302CI (5.0L) |
| Mercury | MONTERY PREMIER | - | 302CI (5.0L) |
| Mercury | MUSTANG | - | 302CI (5.0L) |
| Mercury | MUSTANG COBRA | - | 302CI (5.0L) |
| Mercury | MUSTANG COBRA SVT | - | 302CI (5.0L) |
| Mercury | MUSTANG GT | - | 302CI (5.0L) |
| Mercury | MUSTANG GTS | - | 302CI (5.0L) |
| Mercury | MUSTANG LX | - | 302CI (5.0L) |
| Mercury | MUSTANG SBT COBRA R | - | 302CI (5.0L) |
| Mercury | RANCHERO | - | 302CI (5.0L) |
| Mercury | RANCHERO 500 | - | 302CI (5.0L) |
| Mercury | RANCHERO 500 XL | - | 302CI (5.0L) |
| Mercury | RANCHERO CUSTOM | - | 302CI (5.0L) |
| Mercury | RANCHERO GT | - | 302CI (5.0L) |
| Mercury | THUNDERBIRD | - | 302CI (5.0L) |
| Mercury | THUNDERBIRD LX | - | 302CI (5.0L) |
| Mercury | THUNDERBIRD SPORT | - | 302CI (5.0L) |
| Mercury | TOWN CAR | - | 302CI (5.0L) |
| Mercury | TOWN CAR CARTIER | - | 302CI (5.0L) |
| Mercury | TOWN CAR SIGNATURE | - | 302CI (5.0L) |
| Mercury | TOWN CAR SIGNATURE SE | - | 302CI (5.0L) |
| Mercury | WINDSTAR | - | 302CI (5.0L) |
MISHIMOTO
Founded in 2005 in Delaware, USA, Mishimoto is a leading manufacturer of performance cooling products. Mishimoto's range covers aluminium radiators, intercoolers, oil coolers, catch cans, silicone hoses, and thermostats — all rigorously tested and backed by a lifetime guarantee, trusted by performance enthusiasts and race teams worldwide.
Official page: mishimoto.com
Official page: mishimoto.com
| Default | |
| Make | GM |
| Engine | 5.0 V8 |
Mishimoto 68°C Thermostat for Ford Mustang V8 86-95
73.43€
Excl. VAT: 60.69€
| Brand | Model | Generation | Engine |
|---|---|---|---|
| Ford | BRONCO | - | 302CI (5.0L) |
| Ford | BRONCO WAGON | - | 302CI (5.0L) |
| Ford | CAPRI | - | 302CI (5.0L) |
| Ford | COLONY PARK | - | 302CI (5.0L) |
| Ford | CONTINENTAL | - | 302CI (5.0L) |
| Ford | CONTINENTAL GIVENCHY | - | 302CI (5.0L) |
| Ford | COUGAR | - | 302CI (5.0L) |
| Ford | COUGAR LS | - | 302CI (5.0L) |
| Ford | COUGAR XR-7 | - | 302CI (5.0L) |
| Ford | COUNTRY SQUIRE | - | 302CI (5.0L) |
| Ford | COUNTRY SQUIRE LX | - | 302CI (5.0L) |
| Ford | CROWN VICTORIA | - | 302CI (5.0L) |
| Ford | CROWN VICTORIA LX | - | 302CI (5.0L) |
| Ford | CROWN VICTORIA S | - | 302CI (5.0L) |
| Ford | E-100 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-100 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE SUPER | - | 302CI (5.0L) |
| Ford | E-150 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-200 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE HD | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE SUPER | - | 302CI (5.0L) |
| Ford | E-250 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-300 ECONOLINE CUSTOM WAGON | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE HD CLUB WAGON | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE SUPER | - | 302CI (5.0L) |
| Ford | E-350 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Ford | EXPLORER | - | 302CI (5.0L) |
| Ford | F-100 | - | 302CI (5.0L) |
| Ford | F-100 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-150 | - | 302CI (5.0L) |
| Ford | F-150 LIGHTNING | - | 302CI (5.0L) |
| Ford | F-150 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-250 | - | 302CI (5.0L) |
| Ford | F-250 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-350 | - | 302CI (5.0L) |
| Ford | F-350 SUPER CAB | - | 302CI (5.0L) |
| Ford | F-500 | - | 302CI (5.0L) |
| Ford | FREESTAR | - | 302CI (5.0L) |
| Ford | FREESTAR LIMITED | - | 302CI (5.0L) |
| Ford | FREESTAR SE | - | 302CI (5.0L) |
| Ford | FREESTAR SEL | - | 302CI (5.0L) |
| Ford | GRAND MARQUIS | - | 302CI (5.0L) |
| Ford | GRAND MARQUIS COLONY PARK | - | 302CI (5.0L) |
| Ford | LTD COUNTRY SQUIRE | - | 302CI (5.0L) |
| Ford | LTD CROWN VICTORIA | - | 302CI (5.0L) |
| Ford | LTD CROWN VICTORIA LX | - | 302CI (5.0L) |
| Ford | LTD CROWN VICTORIA S | - | 302CI (5.0L) |
| Ford | MARK VII | - | 302CI (5.0L) |
| Ford | MARK VII BILL BLASS | - | 302CI (5.0L) |
| Ford | MARK VII LSC | - | 302CI (5.0L) |
| Ford | MARQUIS | - | 302CI (5.0L) |
| Ford | MONTAINEER | - | 302CI (5.0L) |
| Ford | MONTERY | - | 302CI (5.0L) |
| Ford | MONTERY LUXURY | - | 302CI (5.0L) |
| Ford | MONTERY PREMIER | - | 302CI (5.0L) |
| Ford | MUSTANG | - | 302CI (5.0L) |
| Ford | MUSTANG COBRA | - | 302CI (5.0L) |
| Ford | MUSTANG COBRA SVT | - | 302CI (5.0L) |
| Ford | MUSTANG GT | - | 302CI (5.0L) |
| Ford | MUSTANG GTS | - | 302CI (5.0L) |
| Ford | MUSTANG LX | - | 302CI (5.0L) |
| Ford | MUSTANG SBT COBRA R | - | 302CI (5.0L) |
| Ford | RANCHERO | - | 302CI (5.0L) |
| Ford | RANCHERO 500 | - | 302CI (5.0L) |
| Ford | RANCHERO 500 XL | - | 302CI (5.0L) |
| Ford | RANCHERO CUSTOM | - | 302CI (5.0L) |
| Ford | RANCHERO GT | - | 302CI (5.0L) |
| Ford | THUNDERBIRD | - | 302CI (5.0L) |
| Ford | THUNDERBIRD LX | - | 302CI (5.0L) |
| Ford | THUNDERBIRD SPORT | - | 302CI (5.0L) |
| Ford | TOWN CAR | - | 302CI (5.0L) |
| Ford | TOWN CAR CARTIER | - | 302CI (5.0L) |
| Ford | TOWN CAR SIGNATURE | - | 302CI (5.0L) |
| Ford | TOWN CAR SIGNATURE SE | - | 302CI (5.0L) |
| Ford | WINDSTAR | - | 302CI (5.0L) |
| Lincoln | BRONCO | - | 302CI (5.0L) |
| Lincoln | BRONCO WAGON | - | 302CI (5.0L) |
| Lincoln | CAPRI | - | 302CI (5.0L) |
| Lincoln | COLONY PARK | - | 302CI (5.0L) |
| Lincoln | CONTINENTAL | - | 302CI (5.0L) |
| Lincoln | CONTINENTAL GIVENCHY | - | 302CI (5.0L) |
| Lincoln | COUGAR | - | 302CI (5.0L) |
| Lincoln | COUGAR LS | - | 302CI (5.0L) |
| Lincoln | COUGAR XR-7 | - | 302CI (5.0L) |
| Lincoln | COUNTRY SQUIRE | - | 302CI (5.0L) |
| Lincoln | COUNTRY SQUIRE LX | - | 302CI (5.0L) |
| Lincoln | CROWN VICTORIA | - | 302CI (5.0L) |
| Lincoln | CROWN VICTORIA LX | - | 302CI (5.0L) |
| Lincoln | CROWN VICTORIA S | - | 302CI (5.0L) |
| Lincoln | E-100 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-100 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE CLUB WAGON | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE SUPER | - | 302CI (5.0L) |
| Lincoln | E-150 ECONOLINE SUPER WAGON | - | 302CI (5.0L) |
| Lincoln | E-200 ECONOLINE | - | 302CI (5.0L) |
| Lincoln | E-200 ECONOLINE CHATEAU WAGON | - | 302CI (5.0L) |
