Technical Specifications:

  • Reference Number: 211831A
  • Product Type: Front Lower Radius Arm to Chassis Bush - SPORT
  • Compatibility:
    • Lexus IS I (1998-2005) XE10
    • Toyota Altezza I (1999-2005) XE10
    • Toyota Brevis (2001-2007) JCG10/11/15
    • Toyota Chaser V (1992-1996) X90
    • Toyota Chaser VI (1996-2001) X100
    • Toyota Cresta IV (1992-1996) X90
    • Toyota Cresta V (1996-2001) X100
    • Toyota Crown X (1995-2001) S150
    • Toyota Crown XI (2001-2007) S170
    • Toyota Mark 2 IX (2000-2004) X110
    • Toyota Mark 2 VII (1992-1996) X90
    • Toyota Mark 2 VIII (1996-2000) X100
    • Toyota Origin (2000-2001) JCG17
    • Toyota Progres (1998-2007) JCG10/11/15
    • Toyota Verossa (2001-2004) X110
  • OEM Part Numbers:
    • 48655-22020
    • 48660-53010
    • 48670-53010
  • Diagrams: D2114
  • Quantity Required per Vehicle: 2
  • Pieces per Product: 1
  • Material Hardness: 90 Shore A
  • Material Composition: Polyurethane (PUR/PU)

Enhance your vehicle's performance with the Front Lower Radius Arm to Chassis Bush - SPORT, designed specifically for a range of Toyota and Lexus models. This high-quality polyurethane bush offers superior durability and resilience, ensuring optimal handling and stability during spirited driving. With a hardness rating of 90 Shore A, it strikes the perfect balance between comfort and performance, reducing unwanted flex while maintaining a smooth ride.

Engineered for precision, this bush is a direct replacement for OEM parts, ensuring a seamless fit and reliable performance. Whether you're tuning your Lexus IS I or upgrading your Toyota Chaser, this component is essential for achieving enhanced cornering capabilities and improved steering response.

Each product comes pre-lubricated with grease, ensuring easy installation and long-lasting performance. Trust RaceStage.eu to provide you with the finest auto parts that meet the demands of serious car enthusiasts. Elevate your driving experience with our expertly crafted components, designed to deliver real-world benefits on the road and track.

Vehicle Compatibility

Brand Model Generation / Chassis Engine
Lexus ALTEZZA I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus BREVIS XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CHASER V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CHASER VI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CRESTA IV XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CRESTA V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CROWN X XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CROWN XI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus IS I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus MARK 2 IX XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus MARK 2 VII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus MARK 2 VIII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus ORIGIN XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus PROGRES XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus VEROSSA XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota ALTEZZA I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota BREVIS XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CHASER V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CHASER VI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CRESTA IV XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CRESTA V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CROWN X XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CROWN XI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota IS I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota MARK 2 IX XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota MARK 2 VII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota MARK 2 VIII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota ORIGIN XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota PROGRES XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota VEROSSA XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Strongflex

Strongflex

Strongflex: The Ultimate Performance Suspension Upgrade for Car Enthusiasts Elevate your driving experience with Strongflex, the premier performance suspension upgrade designed specifically for car enthusiasts seeking enhanced handling and stability. Our innovative suspension components are engineered to provide superior performance, ensuring your vehicle handles like a dream on both the track and the road. Key Features and Benefits: - Precision Engineering: Crafted from high-quality materials, Strongflex components are designed for durability and longevity, ensuring your suspension system withstands the rigors of performance driving. - Improved Handling: Experience sharper cornering and reduced body roll, allowing you to tackle tight turns with confidence and precision. - Adjustable Settings: Customize your suspension setup with adjustable features, giving you the flexibility to fine-tune your ride for any driving condition. - Easy Installation: Designed for a straightforward installation process, Strongflex components can be fitted with minimal hassle, getting you back on the road faster. - Enhanced Comfort: Enjoy a smoother ride without sacrificing performance, as Strongflex balances stiffness and comfort for an optimal driving experience. Transform your vehicle's performance with Strongflex and join the ranks of car enthusiasts who demand the best. Don’t settle for ordinary; upgrade to Strongflex today and feel the difference in every turn. Visit our website now to explore our full range of products and take the first step towards an exhilarating driving experience!

Lexus/Toyota Front Lower Radius Arm Bush - 90Sha, PUR, Ref 211831A

  • Strongflex
  • Brand: Strongflex
  • Product id: 63525
  • MPN: 211831A
  • Availability: In Stock
  • 35.41€
  • 33.64€

  • Excl. VAT: 27.80€
EU Shipping – No Import Taxes

Available Options


    Stripe
Brand Model Generation Engine
Lexus ALTEZZA I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus BREVIS XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CHASER V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CHASER VI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CRESTA IV XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CRESTA V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CROWN X XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus CROWN XI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus IS I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus MARK 2 IX XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus MARK 2 VII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus MARK 2 VIII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus ORIGIN XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus PROGRES XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Lexus VEROSSA XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota ALTEZZA I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota BREVIS XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CHASER V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CHASER VI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CRESTA IV XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CRESTA V XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CROWN X XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota CROWN XI XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota IS I XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota MARK 2 IX XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota MARK 2 VII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota MARK 2 VIII XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota ORIGIN XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota PROGRES XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -
Toyota VEROSSA XE10, JCG10/11/15, X90, X100, S150, S170, X110, JCG17 -

Strongflex

Strongflex: The Ultimate Performance Suspension Upgrade for Car Enthusiasts Elevate your driving experience with Strongflex, the premier performance suspension upgrade designed specifically for car enthusiasts seeking enhanced handling and stability. Our innovative suspension components are engineered to provide superior performance, ensuring your vehicle handles like a dream on both the track and the road. Key Features and Benefits: - Precision Engineering: Crafted from high-quality materials, Strongflex components are designed for durability and longevity, ensuring your suspension system withstands the rigors of performance driving. - Improved Handling: Experience sharper cornering and reduced body roll, allowing you to tackle tight turns with confidence and precision. - Adjustable Settings: Customize your suspension setup with adjustable features, giving you the flexibility to fine-tune your ride for any driving condition. - Easy Installation: Designed for a straightforward installation process, Strongflex components can be fitted with minimal hassle, getting you back on the road faster. - Enhanced Comfort: Enjoy a smoother ride without sacrificing performance, as Strongflex balances stiffness and comfort for an optimal driving experience. Transform your vehicle's performance with Strongflex and join the ranks of car enthusiasts who demand the best. Don’t settle for ordinary; upgrade to Strongflex today and feel the difference in every turn. Visit our website now to explore our full range of products and take the first step towards an exhilarating driving experience!