K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!

Specifications:
- Air Filter Shape: Panel
- Filter Material: Cotton Gauze
- Washable: Yes
- Height: 25 mm
- Outside Length: 203 mm
- Outside Width: 191 mm
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Product Style: Panel Air Filter
- Weight: 0.4 kg
- Filter Re-Oiling Amount: 24 ml
- Product Box Height: 246 mm
- Product Box Length: 196 mm
- Product Box Width: 44 mm
Vehicle applications:
| Make | Model | Engine | Year | Specific |
|---|---|---|---|---|
| Hyundai | Elantra | 2.0L L4 Gas | 2008-2012 | |
| Hyundai | Elantra | 2.0L L4 Gas | 2007-2007 | US Models Only |
| Hyundai | Elantra Yuedon | 1.6L L4 Gas | 2009-2014 | |
| Hyundai | Elantra Yuedon | 1.6L L4 Gas | 2008-2008 | From 4/08 |
| Hyundai | I30 | 1.4L L4 Gas | 2012-2012 | To 2/12 |
| Hyundai | I30 | 1.4L L4 Gas | 2007-2011 | |
| Hyundai | I30 | 1.6L L4 Diesel | 2012-2012 | To 2/12 |
| Hyundai | I30 | 1.6L L4 Diesel | 2007-2011 | |
| Hyundai | I30 | 1.6L L4 Gas | 2012-2012 | To 2/12 |
| Hyundai | I30 | 1.6L L4 Gas | 2007-2011 | |
| Hyundai | I30 | 2.0L L4 Diesel | 2007-2011 | |
| Hyundai | I30 | 2.0L L4 Gas | 2007-2012 | |
| Hyundai | i45 | 2.0L L4 Gas | 2010-2015 | |
| Kia | Cerato | 2.0L L4 Gas | 2009-2013 | |
| Kia | Cerato Koup | 2.0L L4 Gas | 2009-2013 | |
| Kia | Forte | 1.6L L4 Gas | 2010-2011 | |
| Kia | Forte | 1.6L L4 Gas | 2009-2009 | From 6/09 |
| Kia | Forte | 2.0L L4 Gas | 2010-2013 | |
| Kia | Forte | 2.0L L4 Gas | 2009-2009 | From 6/09 |
| Kia | Forte | 2.4L L4 Gas | 2010-2013 | |
| Kia | Forte Koup | 2.0L L4 Gas | 2010-2013 | |
| Kia | Forte Koup | 2.4L L4 Gas | 2010-2013 | |
| Kia | Forte5 | 2.0L L4 Gas | 2012-2013 | |
| Kia | Forte5 | 2.4L L4 Gas | 2012-2013 | |
| Kia | cee d | 1.4L L4 Gas | 2012-2012 | To 4/12 |
| Kia | cee d | 1.4L L4 Gas | 2006-2011 | |
| Kia | cee d | 1.6L L4 Diesel | 2012-2012 | To 4/12 |
| Kia | cee d | 1.6L L4 Diesel | 2006-2011 | |
| Kia | cee d | 1.6L L4 Gas | 2012-2012 | To 4/12 |
| Kia | cee d | 1.6L L4 Gas | 2006-2011 | |
| Kia | cee d | 2.0L L4 Diesel | 2006-2010 | |
| Kia | cee d | 2.0L L4 Gas | 2006-2010 |
Cross references:
- AC Delco A3162C
- Autopart International 5000235658
- Baldwin PA4401
- Beck/Arnley 0421735
- BMC FB50320
- BMC FB86420
- Carquest 83070
- Carquest DW83070
- Champ Labs. AF4033
- DuraMAX DA4033
- Eco Gard XA5779
- Fram CA10470
- Hastings AF1362
- Hyundai 281132H000
- Hyundai 281132H170
- Jason JA207P5
- Luber-Finer AF4033
- Mahle LX2752
- Mann-Hummel C2029
- MicroGard MGA49070
- Mobil MA4033
- Premium Guard PA5779
- Pronto PA5779
- Purepro A5779
- Purolator A35779
- Repco RAF311
- Ryco A1561
- Service Champ AF5779
- Simota OHY007
- STP SA10470
- Valvoline VA235
- Warner WAF4033
- Wesfil WA5098
- WIX 49070
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| Hyundai | CEE D | - | - |
| Hyundai | CERATO | - | - |
| Hyundai | CERATO KOUP | - | - |
| Hyundai | ELANTRA | - | - |
| Hyundai | ELANTRA YUEDON | - | - |
| Hyundai | FORTE | - | - |
| Hyundai | FORTE KOUP | - | - |
| Hyundai | FORTE5 | - | - |
| Hyundai | I30 | - | - |
| Hyundai | I45 | - | - |
| Kia | CEE D | - | - |
| Kia | CERATO | - | - |
| Kia | CERATO KOUP | - | - |
| Kia | ELANTRA | - | - |
| Kia | ELANTRA YUEDON | - | - |
| Kia | FORTE | - | - |
| Kia | FORTE KOUP | - | - |
| Kia | FORTE5 | - | - |
| Kia | I30 | - | - |
| Kia | I45 | - | - |
K&N
K&N High-Performance Air Filters: Unleash Your Engine's Potential
Elevate your driving experience with K&N High-Performance Air Filters, designed specifically for car enthusiasts who demand the best from their vehicles. These premium air filters enhance airflow, improve engine performance, and provide superior filtration, ensuring your engine runs at its peak efficiency.
Key Features and Benefits:
- Increased Horsepower: K&N air filters are engineered to provide a significant boost in horsepower, allowing your vehicle to perform at its best.
- Superior Filtration: Our filters capture harmful contaminants while allowing maximum airflow, protecting your engine from dirt and debris.
- Reusable and Washable: Save money and reduce waste with K&N's long-lasting filters that can be easily cleaned and reused for up to 10 years or 1 million miles.
- Easy Installation: Designed to fit seamlessly into your vehicle's factory air box, installation is quick and hassle-free, requiring no modifications.
- Enhanced Engine Sound: Experience a more aggressive engine sound that enhances your driving pleasure without compromising performance.
Upgrade to K&N High-Performance Air Filters today and experience the difference in your vehicle's performance. Don't settle for less when it comes to your car's engine health. Join the ranks of satisfied car enthusiasts who trust K&N for quality and reliability. Order now and unleash your engine's true potential!
K&N 33-2380 High-Performance Panel Air Filter for Enhanced Flow
75.64€
74.88€
Excl. VAT: 61.88€
EU Shipping — No Import Taxes
Tags: K&N,
| Brand | Model | Generation | Engine |
|---|---|---|---|
| Hyundai | CEE D | - | - |
| Hyundai | CERATO | - | - |
| Hyundai | CERATO KOUP | - | - |
| Hyundai | ELANTRA | - | - |
| Hyundai | ELANTRA YUEDON | - | - |
| Hyundai | FORTE | - | - |
| Hyundai | FORTE KOUP | - | - |
| Hyundai | FORTE5 | - | - |
| Hyundai | I30 | - | - |
| Hyundai | I45 | - | - |
| Kia | CEE D | - | - |
| Kia | CERATO | - | - |
| Kia | CERATO KOUP | - | - |
| Kia | ELANTRA | - | - |
| Kia | ELANTRA YUEDON | - | - |
| Kia | FORTE | - | - |
| Kia | FORTE KOUP | - | - |
| Kia | FORTE5 | - | - |
| Kia | I30 | - | - |
| Kia | I45 | - | - |








