K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!

Specifications:
- Air Filter Shape: Panel
- Filter Material: Cotton Gauze
- Washable: Yes
- Height: 22 mm
- Outside Length: 314 mm
- Outside Width: 160 mm
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Product Style: Panel Air Filter
- Top Style: Open
- Weight: 0.6 kg
- Filter Re-Oiling Amount: 33 ml
- Product Box Height: 44 mm
- Product Box Length: 345 mm
- Product Box Width: 196 mm
- Inner Wire: No
Vehicle applications:
| Make | Model | Engine | Year | Specific |
|---|---|---|---|---|
| Geo | Prizm | 1.6L L4 Gas | 1989-1992 | |
| Lexus | ES250 | 2.5L V6 Gas | 1990-1991 | |
| Toyota | Avensis Verso | 2.0L L4 Diesel | 2001-2007 | |
| Toyota | Caldina | 1.8L L4 Gas | 1996-2002 | |
| Toyota | Caldina | 2.0L L4 Gas | 1992-2001 | |
| Toyota | Camry | 1.8L L4 Diesel | 1983-1988 | |
| Toyota | Camry | 2.0L L4 Diesel | 1986-1991 | |
| Toyota | Camry | 2.5L V6 Gas | 1988-1991 | |
| Toyota | Carina | 1.8L L4 Diesel | 1982-1983 | |
| Toyota | Carina E | 1.6L L4 Gas | 1992-1997 | 314x160mm |
| Toyota | Carina E | 2.0L L4 Diesel | 1996-1996 | 73BHP |
| Toyota | Carina E | 2.0L L4 Diesel | 1992-1995 | |
| Toyota | Carina E | 2.0L L4 Gas | 1992-1994 | 158BHP |
| Toyota | Carina ll | 2.0L L4 Diesel | 1983-1987 | |
| Toyota | Carina ll | 2.0L L4 Gas | 1987-1992 | |
| Toyota | Celica | 2.0L L4 Gas | 1994-1994 | To 2/94 |
| Toyota | Celica | 2.0L L4 Gas | 1985-1993 | |
| Toyota | Celica | 2.2L L4 Gas | 1992-1993 | |
| Toyota | Celica All Trac | 2.0L L4 Gas | 1988-1989 | |
| Toyota | Celica GT | 2.0L L4 Gas | 1986-1986 | |
| Toyota | Celica GTS | 2.0L L4 Gas | 1986-1989 | |
| Toyota | Corolla | 1.5L L4 Gas | 1989-1991 | |
| Toyota | Corolla | 1.6L L4 Gas | 1992-1993 | 105BHP, AE92, 125BHP |
| Toyota | Corolla | 1.6L L4 Gas | 1990-1991 | |
| Toyota | Corolla | 1.6L L4 Gas | 1989-1989 | From 8/89, 125BHP, AE92, 105BHP |
| Toyota | Corolla | 1.8L L4 Diesel | 1983-1993 | |
| Toyota | Corolla | 2.0L L4 Diesel | 1992-1999 | |
| Toyota | Gaia | 2.0L L4 Gas | 1998-2004 | |
| Toyota | Ipsum | 2.0L L4 Gas | 1996-2001 | |
| Toyota | MR2 | 2.0L L4 Gas | 1989-2000 | |
| Toyota | MR2 | 2.2L L4 Gas | 1991-1995 | |
| Toyota | Nadia | 2.0L L4 Gas | 1998-2001 | |
| Toyota | Picnic | 2.0L L4 Gas | 1996-2001 | |
| Toyota | Previa | 2.0L L4 Gas | 2001-2001 | From 3/01 |
| Toyota | RAV4 I | 2.0L L4 Gas | 1996-2000 | 129BHP |
| Toyota | RAV4 I | 2.0L L4 Gas | 1995-1995 | 125BHP |
| Toyota | RAV4 I | 2.0L L4 Gas | 1994-1994 | 129BHP |
| Toyota | Vista | 1.8L L4 Gas | 1994-1998 | |
| Toyota | Vista | 2.0L L4 Gas | 1998-2003 | |
| Toyota | Vista Ardeo | 2.0L L4 Gas | 1998-2002 |
Cross references:
- AC Delco A1164C
- AC Delco A1312C
- Baldwin PA2041
- BMC 18504
- BMC FB18504
- Carquest 88244
- Champ Labs. AF351
- Fram CA6395
- Hastings AF925
- Luber-Finer AF351
- Mann-Hummel C311011
- MicroGard MGA46244
- Mobil AF351
- Motorcraft FA1101
- Napa 6244
- Premium Guard PA4468
- Purepro A4468
- Purolator A24468
- Repco RAF59
- Ryco A459
- Service Champ AF4468
- Simota OT002
- STP SA6395
- Toyota 1780164010
- Toyota 1780174020
- Valvoline VA84
- Warner WAF351
- Wesfil WA826
- WIX 46244
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| Geo | PRIZM | - | - |
| Lexus | AVENSIS VERSO | - | - |
| Lexus | CALDINA | - | - |
| Lexus | CAMRY | - | - |
| Lexus | CARINA | - | - |
| Lexus | CARINA E | - | - |
| Lexus | CARINA LL | - | - |
| Lexus | CELICA | - | - |
| Lexus | CELICA ALL TRAC | - | - |
| Lexus | CELICA GT | - | - |
| Lexus | CELICA GTS | - | - |
| Lexus | COROLLA | - | - |
| Lexus | ES250 | - | - |
| Lexus | GAIA | - | - |
| Lexus | IPSUM | - | - |
| Lexus | MR2 | - | - |
| Lexus | NADIA | - | - |
| Lexus | PICNIC | - | - |
| Lexus | PREVIA | - | - |
| Lexus | PRIZM | - | - |
| Lexus | RAV4 I | - | - |
| Lexus | VISTA | - | - |
| Lexus | VISTA ARDEO | - | - |
| Toyota | AVENSIS VERSO | - | - |
| Toyota | CALDINA | - | - |
| Toyota | CALDINA | - | - |
| Toyota | CAMRY | - | - |
| Toyota | CAMRY | - | - |
| Toyota | CARINA | - | - |
| Toyota | CARINA | - | - |
| Toyota | CARINA E | - | - |
| Toyota | CARINA LL | - | - |
| Toyota | CELICA | - | - |
| Toyota | CELICA | - | - |
| Toyota | CELICA ALL TRAC | - | - |
| Toyota | CELICA GT | - | - |
| Toyota | CELICA GT | - | - |
| Toyota | CELICA GTS | - | - |
| Toyota | CELICA GTS | - | - |
| Toyota | COROLLA | - | - |
| Toyota | COROLLA | - | - |
| Toyota | ES250 | - | - |
| Toyota | GAIA | - | - |
| Toyota | IPSUM | - | - |
| Toyota | MR2 | - | - |
| Toyota | MR2 | - | - |
| Toyota | NADIA | - | - |
| Toyota | PICNIC | - | - |
| Toyota | PICNIC | - | - |
| Toyota | PREVIA | - | - |
| Toyota | PREVIA | - | - |
| Toyota | PRIZM | - | - |
| Toyota | RAV4 I | - | - |
| Toyota | VISTA | - | - |
| Toyota | VISTA ARDEO | - | - |
| Universal | AVENSIS VERSO | - | - |
| Universal | CARINA E | - | - |
| Universal | CARINA LL | - | - |
| Universal | CELICA ALL TRAC | - | - |
| Universal | ES250 | - | - |
| Universal | GAIA | - | - |
| Universal | IPSUM | - | - |
| Universal | NADIA | - | - |
| Universal | RAV4 I | - | - |
| Universal | VISTA | - | - |
| Universal | VISTA ARDEO | - | - |
K&N
K&N High-Performance Air Filters: Unleash Your Engine's Potential
Elevate your driving experience with K&N High-Performance Air Filters, designed specifically for car enthusiasts who demand the best from their vehicles. These premium air filters enhance airflow, improve engine performance, and provide superior filtration, ensuring your engine runs at its peak efficiency.
Key Features and Benefits:
- Increased Horsepower: K&N air filters are engineered to provide a significant boost in horsepower, allowing your vehicle to perform at its best.
- Superior Filtration: Our filters capture harmful contaminants while allowing maximum airflow, protecting your engine from dirt and debris.
- Reusable and Washable: Save money and reduce waste with K&N's long-lasting filters that can be easily cleaned and reused for up to 10 years or 1 million miles.
- Easy Installation: Designed to fit seamlessly into your vehicle's factory air box, installation is quick and hassle-free, requiring no modifications.
- Enhanced Engine Sound: Experience a more aggressive engine sound that enhances your driving pleasure without compromising performance.
Upgrade to K&N High-Performance Air Filters today and experience the difference in your vehicle's performance. Don't settle for less when it comes to your car's engine health. Join the ranks of satisfied car enthusiasts who trust K&N for quality and reliability. Order now and unleash your engine's true potential!
K&N 33-2030 High-Performance Panel Air Filter for Cars
75.64€
Excl. VAT: 62.51€
EU Shipping — No Import Taxes
Tags: K&N,
| Brand | Model | Generation | Engine |
|---|---|---|---|
| Geo | PRIZM | - | - |
| Lexus | AVENSIS VERSO | - | - |
| Lexus | CALDINA | - | - |
| Lexus | CAMRY | - | - |
| Lexus | CARINA | - | - |
| Lexus | CARINA E | - | - |
| Lexus | CARINA LL | - | - |
| Lexus | CELICA | - | - |
| Lexus | CELICA ALL TRAC | - | - |
| Lexus | CELICA GT | - | - |
| Lexus | CELICA GTS | - | - |
| Lexus | COROLLA | - | - |
| Lexus | ES250 | - | - |
| Lexus | GAIA | - | - |
| Lexus | IPSUM | - | - |
| Lexus | MR2 | - | - |
| Lexus | NADIA | - | - |
| Lexus | PICNIC | - | - |
| Lexus | PREVIA | - | - |
| Lexus | PRIZM | - | - |
| Lexus | RAV4 I | - | - |
| Lexus | VISTA | - | - |
| Lexus | VISTA ARDEO | - | - |
| Toyota | AVENSIS VERSO | - | - |
| Toyota | CALDINA | - | - |
| Toyota | CALDINA | - | - |
| Toyota | CAMRY | - | - |
| Toyota | CAMRY | - | - |
| Toyota | CARINA | - | - |
| Toyota | CARINA | - | - |
| Toyota | CARINA E | - | - |
| Toyota | CARINA LL | - | - |
| Toyota | CELICA | - | - |
| Toyota | CELICA | - | - |
| Toyota | CELICA ALL TRAC | - | - |
| Toyota | CELICA GT | - | - |
| Toyota | CELICA GT | - | - |
| Toyota | CELICA GTS | - | - |
| Toyota | CELICA GTS | - | - |
| Toyota | COROLLA | - | - |
| Toyota | COROLLA | - | - |
| Toyota | ES250 | - | - |
| Toyota | GAIA | - | - |
| Toyota | IPSUM | - | - |
| Toyota | MR2 | - | - |
| Toyota | MR2 | - | - |
| Toyota | NADIA | - | - |
| Toyota | PICNIC | - | - |
| Toyota | PICNIC | - | - |
| Toyota | PREVIA | - | - |
| Toyota | PREVIA | - | - |
| Toyota | PRIZM | - | - |
| Toyota | RAV4 I | - | - |
| Toyota | VISTA | - | - |
| Toyota | VISTA ARDEO | - | - |
| Universal | AVENSIS VERSO | - | - |
| Universal | CARINA E | - | - |
| Universal | CARINA LL | - | - |
| Universal | CELICA ALL TRAC | - | - |
| Universal | ES250 | - | - |
| Universal | GAIA | - | - |
| Universal | IPSUM | - | - |
| Universal | NADIA | - | - |
| Universal | RAV4 I | - | - |
| Universal | VISTA | - | - |
| Universal | VISTA ARDEO | - | - |

