Sport Grille GT Chrome & Black Camera suitable for MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift 2015-2019

THE GRILL HAS DAMAGE VISIBLE IN THE PHOTO.

PLEASE CONSIDER YOUR PURCHASE CAREFULLY, AS WE DO NOT ACCEPT RETURNS. 

This stylish Sport Grille GT Chrome & Black Camera is designed to enhance the aesthetic appeal of your MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift SUV from 2015 to 2019. Made from high-quality ABS Plastic, it is durable and built to last.

The gloss black and chrome finish adds a touch of elegance to the front of your vehicle, making it stand out from the crowd. This grille is specifically designed for vehicles with a standard or sport bumper version and is not compatible with the facelift model.

Designed to fit in the front position of your SUV, this Sport Grille GT Chrome & Black Camera is perfect for vehicles equipped with a camera, ensuring a seamless integration with your existing vehicle equipment.

Whether you're looking to upgrade your current grille or replace a damaged one, this Sport Grille GT Chrome & Black Camera is the ideal choice for MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift owners.

Upgrade your vehicle's exterior with a touch of sophistication and sportiness with this premium grille. Its precise fitment and easy installation make it a great choice for enhancing the overall look of your MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift SUV.

Experience the perfect combination of style, durability, and functionality with the Sport Grille GT Chrome & Black Camera designed specifically for your MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift model from 2015 to 2019.

Add a touch of personalization to your vehicle while maintaining a sleek and sophisticated look. The glossy black and chrome finish complements the aesthetics of your MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift SUV, creating a striking visual impact.

Manufactured with precision and designed for a perfect fit, this Sport Grille GT Chrome & Black Camera is the ideal accessory for discerning MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift owners who demand the best for their vehicles.

Transform the front end of your MERCEDES GLC (X253) GLC Coupe (C253) Pre-Facelift SUV with this Sport Grille GT Chrome & Black Camera. Elevate the look of your vehicle while maintaining the original design language.

Parameters:

  • Vehicle Equipment: For vehicles with Camera
  • Bumper Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black, chrome
  • Model year from: 2015.0
  • Model year to: 2019.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
MERCEDES-BENZ GLC (X253) (2015-) 220 d 4-matic (253.905, 253.903) (OM 651.921) 2143 170 (125) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 250 d 4-matic (253.909) (OM 651.921) 2143 204 (150) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 250 4-matic (253.946) (M 274.920) 1991 211 (155) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 300 4-matic (253.949) (M 274.920) 1991 245 (180) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 220 d 4-matic (253.905, 253.903) (OM 651.921) 2143 163 (120) 2015 - 2019
MERCEDES-BENZ GLC (X253) (2015-) AMG 43 4-matic (253.964) (M 276.823) 2996 367 (270) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 250 4-matic (253.346) (M 274.920) 1991 211 (155) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 220 d 4-matic (253.303, 253.305) (OM 651.921) 2143 170 (125) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 250 d 4-matic (253.309) (OM 651.921) 2143 204 (150) 2016 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 350 d 4-matic (253.925) (OM 642.873) 2987 258 (190) 2016 - 2019
MERCEDES-BENZ GLC (X253) (2015-) 350 e 4-matic (253.954) (M 274.920) 1991 320 (235) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 350 d 4-matic (253.325) (OM 642.873) 2987 258 (190) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 4-matic (253.349) (M 274.920) 1991 245 (180) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 350 e 4-matic (253.354) (M 274.920) 1991 320 (235) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 43 4-matic (253.364) (M 276.823) 2996 367 (270) 2016 - 2019
MERCEDES-BENZ GLC Coupe (C253) (2016-) 220 d 4-matic (253.303, 253.305) (OM 651.921) 2143 163 (120) 2016 - 2019
MERCEDES-BENZ GLC (X253) (2015-) AMG 63 4-matic+ (253.988) (M 177.980) 3982 476 (350) 2017 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 63 4-matic+ (253.388) (M 177.980) 3982 476 (350) 2017 - 2023
MERCEDES-BENZ GLC (X253) (2015-) AMG 63 S 4-matic+ (253.989) (M 177.980) 3982 510 (375) 2017 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 63 S 4-matic+ (253.389) (M 177.980) 3982 510 (375) 2017 -
MERCEDES-BENZ GLC (X253) (2015-) 200 d (253.913) (OM 654.920) 1950 163 (120) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 200 d 4-matic (253.916) (OM 654.920) 1950 163 (120) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 220 d (253.914) (OM 654.920) 1950 194 (143) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 220 d 4-matic (253.915) (OM 654.920) 1950 194 (143) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 d (253.313) (OM 654.920) 1950 163 (120) 2019 - 2021
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 d 4-matic (253.316) (OM 654.920) 1950 163 (120) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 220 d 4-matic (253.315) (OM 654.920) 1950 194 (143) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 d 4-matic (253.319) (OM 654.920) 1950 245 (180) 2019 - 2023
MERCEDES-BENZ GLC (X253) (2015-) 300 d 4-matic (253.919) (OM 654.920) 1950 245 (180) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 EQ Boost (253.380) (M 264.920) 1991 197 (145) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 200 EQ Boost 4-matic (253.381) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ GLC (X253) (2015-) 200 EQ Boost 4-matic (253.981) (M 264.920) 1991 197 (145) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) 200 EQ Boost (253.980) (M 264.920) 1991 197 (145) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 EQ Boost 4-matic (253.384) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ GLC (X253) (2015-) 300 EQ Boost 4-matic (253.984) (M 264.920) 1991 258 (190) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) AMG 43 4-matic (253.964) (M 276.823) 2996 390 (287) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) AMG 43 4-matic (253.364) (M 276.823) 2996 390 (287) 2019 - 2023
MERCEDES-BENZ GLC Coupe (C253) (2016-) 400 d 4-matic (253.323) (OM 656.929) 2925 330 (243) 2019 - 2023
MERCEDES-BENZ GLC (X253) (2015-) 400 d 4-matic (253.923) (OM 656.929) 2925 330 (243) 2019 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 4-matic (253.384) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ GLC (X253) (2015-) 300 de 4-matic (253.911) (OM 654.920) 1950 306 (225) 2020 - 2022
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 de 4-matic (253.311) (OM 654.920) 1950 306 (225) 2020 - 2023
MERCEDES-BENZ GLC (X253) (2015-) 300 e 4-matic (253.953) (M 274.920) 1991 320 (235) 2019 - 2022
MERCEDES-BENZ GLC (X253) (2015-) F-CELL (253.992, 253.993) (FCELL)   109 (80) 2018 - 2020
MERCEDES-BENZ GLC (X253) (2015-) F-CELL (253.992, 253.993) (FCELL)   211 (155) 2018 - 2020
MERCEDES-BENZ GLC Coupe (C253) (2016-) 300 e 4-matic (253.353) (M 274.920) 1991 320 (235) 2019 - 2023

Vehicle Compatibility

Brand Model Generation / Chassis Engine
MERCEDES-BENZ GLC X253, C253 -
MERCEDES-BENZ GLC Coupe X253, C253 -

MTUNING

MTUNING Performance Chip: Unlock Your Vehicle's True Potential Rev up your driving experience with the MTUNING Performance Chip, the ultimate solution for car enthusiasts looking to enhance their vehicle's performance. Designed to optimize engine efficiency and boost horsepower, this performance chip is a game-changer for anyone serious about automotive upgrades. Key Features and Benefits: - Enhanced Horsepower and Torque: Experience a significant increase in power, allowing for quicker acceleration and improved overall performance. - Improved Fuel Efficiency: Optimize your fuel consumption without sacrificing performance, saving you money at the pump. - Easy Installation: Plug-and-play design ensures a hassle-free setup, making it accessible for both novice and experienced car enthusiasts. - Customizable Settings: Tailor the performance chip to suit your driving style with adjustable parameters for a personalized experience. - Durable and Reliable: Built with high-quality materials to withstand extreme conditions, ensuring long-lasting performance. Transform your vehicle into a powerhouse with the MTUNING Performance Chip. Whether you're hitting the track or cruising on the highway, this chip delivers the performance enhancements you crave. Don’t settle for ordinary—elevate your driving experience today! Order your MTUNING Performance Chip now and unleash the full potential of your vehicle!

Grill Mercedes-Benz GLC X253 GLC C253 GT Chrome & Black Camera

Brand: MTUNING Product id: 81432
EAN: 5903713209782
Availability: Available to order
60.39€
59.79€ Excl. VAT: 49.41€
EU Shipping — No Import Taxes
Pay with PayPal / Card
Get it by

Tags: Spoilering\Spoilering\MERCEDES-BENZ\GLC\GLC (X253) (2015-)|Spoilering\Spoilering\MERCEDES-BENZ\GLC\GLC Coupe (C253) (2016-)|OUTLET,

Brand Model Generation Engine
MERCEDES-BENZ GLC X253, C253 -
MERCEDES-BENZ GLC Coupe X253, C253 -
MTUNING Performance Chip: Unlock Your Vehicle's True Potential Rev up your driving experience with the MTUNING Performance Chip, the ultimate solution for car enthusiasts looking to enhance their vehicle's performance. Designed to optimize engine efficiency and boost horsepower, this performance chip is a game-changer for anyone serious about automotive upgrades. Key Features and Benefits: - Enhanced Horsepower and Torque: Experience a significant increase in power, allowing for quicker acceleration and improved overall performance. - Improved Fuel Efficiency: Optimize your fuel consumption without sacrificing performance, saving you money at the pump. - Easy Installation: Plug-and-play design ensures a hassle-free setup, making it accessible for both novice and experienced car enthusiasts. - Customizable Settings: Tailor the performance chip to suit your driving style with adjustable parameters for a personalized experience. - Durable and Reliable: Built with high-quality materials to withstand extreme conditions, ensuring long-lasting performance. Transform your vehicle into a powerhouse with the MTUNING Performance Chip. Whether you're hitting the track or cruising on the highway, this chip delivers the performance enhancements you crave. Don’t settle for ordinary—elevate your driving experience today! Order your MTUNING Performance Chip now and unleash the full potential of your vehicle!