|
NAME |
Front lower (rear) tie bar bush |
|||||
|
ID |
1481 |
|||||
|
No. OE |
||||||
|
CONTENTS |
ID |
PCs. |
Ø (mm) |
HARDNESS ShA |
||
|
Front lower (rear) tie bar bush |
1481 |
1 |
75 |
65 |
75 |
|
|
GREASE |
SS5G |
1 |
||||
|
FITTING |
AUDI A4 (8K2, B8) VW PHAETON (3D_) |
|||||
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| AUDI | A4 | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A4 Allroad | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A4 Avant | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A5 | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A5 kabriolet | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A5 Sportback | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A6 | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A6 Allroad | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A6 Avant | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
TURBOWORKS
Official page: turboworks.pl
Front lower track control arm bushings - rear - AUDI / VW - 1PCs.
| Brand | Model | Generation | Engine |
|---|---|---|---|
| AUDI | A4 | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A4 Allroad | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A4 Avant | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A5 | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A5 kabriolet | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A5 Sportback | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A6 | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A6 Allroad | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |
| AUDI | A6 Avant | 8K2, B8; 8K5, B8; 8KH, B8; 8T3; 8TA; 8F7; 4G2, C7, 4GC; 4G5, C7, 4GD; 4GH, 4GJ | - |

Official page: turboworks.pl
