Mishimoto Performance Fan Shroud Kit (BMW E46)
This Mishimoto electric fan shroud kit replaces the stock mechanical fan to reduce reliance on a common failure point and is designed to outperform the stock electric fan on manual-transmission models. It bolts directly to a stock or Mishimoto E46 Performance Aluminum Radiator (manual or automatic) and is compatible with the stock or Mishimoto coolant expansion tank.
Key Features
- Eliminates the stock mechanical fan
- Direct-fit shroud for stock or Mishimoto E46 Performance Aluminum Radiator (manual or automatic)
- Works with stock or Mishimoto coolant expansion tank
- Includes 16" high-flow electric fan
- Stealth Black finish
- Includes installation hardware
- Mishimoto Lifetime Warranty
Specifications
- Fan size: 16"
- Airflow: over 1850 CFM
- Maximum shroud depth: 3"
Optional Equipment
- Mishimoto Adjustable Fan Controller Kit (optional) for user control of coolant temperatures
Vehicle Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000 | BMW | 323Ci | Base |
| 1999-2000 | BMW | 323i | Base |
| 1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2006 | BMW | 325i | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1999-2000 | BMW | 328i | Base |
| 1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 M | Coupe |
| 2006-2008 | BMW | Z4 M | Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009 | BMW | Z4 | sDrive30i |
| 2009 | BMW | Z4 | sDrive35i |
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| BMW | 323Ci | E46 | - |
| BMW | 323i | E46 | - |
| BMW | 323is | E46 | - |
| BMW | 325Ci | E46 | - |
| BMW | 325i | E46 | - |
| BMW | 325xi | E46 | - |
| BMW | 328Ci | E46 | - |
| BMW | 328i | E46 | - |
| BMW | 328is | E46 | - |
| BMW | 330Ci | E46 | - |
| BMW | 330i | E46 | - |
| BMW | 330xi | E46 | - |
| BMW | Z4 | E46 | - |
| BMW | Z4 Coupe | E46 | - |
| BMW | Z4 M Coupe | E46 | - |
| BMW | Z4 M Roadster | E46 | - |
| BMW | Z4 Roadster | E46 | - |
| BMW | Z4 sDrive30i | E46 | - |
| BMW | Z4 sDrive35i | E46 | - |
MISHIMOTO
MISHIMOTO Performance Radiator: Enhance Your Vehicle's Cooling Efficiency
Upgrade your vehicle's cooling system with the MISHIMOTO Performance Radiator, designed specifically for car enthusiasts who demand the best in performance and reliability. This high-quality radiator ensures optimal engine temperature, allowing you to push your vehicle to its limits without overheating.
Key Features and Benefits:
- Superior Cooling Efficiency: Engineered with a lightweight aluminum construction, the MISHIMOTO radiator provides enhanced heat dissipation, keeping your engine cool even during the most demanding conditions.
- Direct Fit Design: This radiator is designed for easy installation, ensuring a perfect fit for your vehicle without the need for modifications.
- Increased Durability: Built to withstand extreme temperatures and pressure, the MISHIMOTO radiator features a robust design that guarantees long-lasting performance.
- Enhanced Performance: Experience improved engine performance and longevity with a radiator that optimizes coolant flow and reduces the risk of overheating.
- Lifetime Warranty: MISHIMOTO stands behind its products, offering a lifetime warranty for peace of mind and assurance of quality.
Elevate your driving experience with the MISHIMOTO Performance Radiator, the ultimate solution for car enthusiasts seeking reliability and performance. Don’t let overheating hold you back—upgrade today and feel the difference in your vehicle's performance. Order now and take the first step towards a cooler, more efficient ride!
Mishimoto MMFS-E46-99K Fan Shroud + CNTRL 1/8" NPT + Push In Probe for BMW E46 99-06.
435.60€
431.24€
Excl. VAT: 356.40€
EU Shipping — No Import Taxes
| Brand | Model | Generation | Engine |
|---|---|---|---|
| BMW | 323Ci | E46 | - |
| BMW | 323i | E46 | - |
| BMW | 323is | E46 | - |
| BMW | 325Ci | E46 | - |
| BMW | 325i | E46 | - |
| BMW | 325xi | E46 | - |
| BMW | 328Ci | E46 | - |
| BMW | 328i | E46 | - |
| BMW | 328is | E46 | - |
| BMW | 330Ci | E46 | - |
| BMW | 330i | E46 | - |
| BMW | 330xi | E46 | - |
| BMW | Z4 | E46 | - |
| BMW | Z4 Coupe | E46 | - |
| BMW | Z4 M Coupe | E46 | - |
| BMW | Z4 M Roadster | E46 | - |
| BMW | Z4 Roadster | E46 | - |
| BMW | Z4 sDrive30i | E46 | - |
| BMW | Z4 sDrive35i | E46 | - |







