Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| SEAT | ||||||
| AROSA | 1.0 i L (MOT AER/AHT/ALD/ALL/ANV) | 50 (37) | 4 | 1997 | - | |
| AROSA | 1.4 i L (MOT AEX/AKK/AKV/ANV/APQ) | 60 (44) | 4 | 1997 | - | |
| CORDOBA (1993-1999) | 1.4 i L (MOT AEX/AKV/ANX/APQ) | 60 (44) | 4 | 1996 | - | 1999 |
| CORDOBA (1993-1999) | 1.6 i L (MOT 1F/AEE/ALM) | 75 (55) | 4 | 1993 | - | 1999 |
| CORDOBA (1993-1999) | 1.8 i L (MOT ABS/ADZ) | 90 (66) | 4 | 1993 | - | 1999 |
| CORDOBA (1993-1999) | 2.0 i L (MOT 2E/AGG) | 115 (85) | 4 | 1993 | - | 1999 |
| CORDOBA (1993-1999) | 1.4 i L (MOT ADB) | 60 (44) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.0 (MOT 6K1) | 45 (33) | 4 | 1993 | - | 1996 |
| IBIZA II | 1.0 i L (MOT AER) | 50 (37) | 4 | 1997 | - | 1999 |
| IBIZA II | 1.3 (MOT 6K1) | 54 (40) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.3 i L (MOT 2G/AVV) | 55 (40) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.4 (MOT 6K1) | 60 (44) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.4 i L (MOT ABD/AKV/ALM) | 60-75 (44-55) | 4 | 1993 | - | |
| IBIZA II | 1.4 i L (MOT AEX) | 60 (44) | 4 | 1993 | - | |
| IBIZA II | 1.6 i L (MOT 1F/AEE) | 75 (55) | 4 | 1993 | - | |
| IBIZA II | 1.8 i L (MOT ABS/ACC/ADZ/AGG) | 90 (66) | 4 | 1993 | - | 1999 |
| IBIZA II | 2.0 i L (MOT 2E) | 115 (85) | 4 | 1993 | - | |
| INCA | 1.4 i L (MOT AEX) | 45 (33) | 4 | 1996 | - | |
| INCA | 1.6 i L (MOT 1F/AEX) | 60 (44) | 4 | 1996 | - | |
| TOLEDO I | 1.6 i L (MOT 1F/ABN/EZ) | 75 (55) | 4 | 1991 | - | |
| TOLEDO I | 1.6 i L (MOT RP) | 71 (52) | 4 | 1992 | - | |
| TOLEDO I | 1.8 i L (MOT 1F/RP) | 90 (66) | 4 | 1992 | - | 1996 |
| TOLEDO I | 1.8 i L (MOT ABS/ADS) | 90 (66) | 4 | 1993 | - | 1996 |
| TOLEDO I | 2.0 i L (MOT 2E) | 115 (85) | 4 | 1992 | - | 1999 |
| SKODA | ||||||
| FELICIA | 1.6 (MOT AEE) | 75 (55) | 4 | 1995 | - | 2001 |
| OCTAVIA I | 1.6 i L (MOT AEE) | 75 (55) | 4 | 1996 | - | 2000 |
| VOLKSWAGEN | ||||||
| CADDY | 1.6 EM/EW/HN | 1984 | - | 1992 | ||
| CADDY | 1.8 JH | 1984 | - | 1992 | ||
| CADDY II | 1.4 L (MOT AEX) | 60 (44) | 4 | 1995 | - | |
| CADDY II | 1.4 L (MOT AKV) | 60 (44) | 4 | 1997 | - | 1999 |
| CADDY II | 1.6 L (MOT AEE) | 75 (55) | 4 | 1995 | - | 2001 |
| CORRADO | 1.8i G60 PG | 1991 | - | 1992 | ||
| CORRADO | 2.0 L (MOT 2E) | 115 (85) | 4 | 1993 | - | 1994 |
| GOLF II | 1.6 EZ/HM/RF/ | 1984 | - | 1992 | ||
| GOLF II | 1.8 EX | 1984 | - | 1992 | ||
| GOLF II | 1.8i G60 | 1989 | - | 1992 | ||
| GOLF II | 1.8i GTi | 1984 | - | 1992 | ||
| GOLF II | 1.8 L (MOT 1H) | 160 (118) | 4 | 1989 | - | 1991 |
| GOLF II | 1.8 L (MOT GX) | 90 (66) | 4 | 1984 | - | 1985 |
| GOLF III | 1.8i AAM/ABS | 1992 | - | 1995 | ||
| GOLF III | 1.4 i L (MOT ABD) | 60 (44) | 4 | 1992 | - | |
| GOLF III | 1.4 i L (MOT AEX) | 60 (44) | 4 | 1995 | - | 1997 |
| GOLF III | 1.6 i L (MOT AEE) | 75 (55) | 4 | 1995 | - | 1996 |
| GOLF III | 1.8 i L (MOT ABS/ADZ GU) | 90 (66) | 4 | 1992 | - | 1997 |
| GOLF III | 1.8 L (MOT AAM/ABS) | 75-90 (55-66) | 4 | 1991 | - | 1999 |
| GOLF III | 2.0 i L (MOT 2E) | 115 (85) | 4 | 1991 | - | 1994 |
| JETTA II | 1.6 EZ/HM/RF | 1984 | - | 1992 | ||
| JETTA II | 1.8 EX | 1984 | - | 1992 | ||
| JETTA II | 1.8i GTi | 1984 | - | 1992 | ||
| LUPO | 1.0 i L (MOT AER/ALL) | 50 (37) | 4 | 1998 | - | |
| PASSAT (TYP 32B) 1980 | 1.3 L (MOT EP/EU) | 60 (44) | 4 | 1984 | - | 1987 |
| PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 RP/PF/JN | 1988 | - | 1994 | ||
| PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 L (MOT PG) | 160 (118) | ||||
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| SEAT | AROSA | - | - |
| SEAT | CADDY | - | - |
| SEAT | CADDY II | - | - |
| SEAT | CORDOBA | - | - |
| SEAT | CORRADO | - | - |
| SEAT | FELICIA | - | - |
| SEAT | GOLF II | - | - |
| SEAT | GOLF III | - | - |
| SEAT | IBIZA II | - | - |
| SEAT | INCA | - | - |
| SEAT | JETTA | - | - |
| SEAT | OCTAVIA I | - | - |
| SEAT | TOLEDO I | - | - |
| SKODA | AROSA | - | - |
| SKODA | CADDY | - | - |
| SKODA | CADDY II | - | - |
| SKODA | CORDOBA | - | - |
| SKODA | CORRADO | - | - |
| SKODA | FELICIA | - | - |
| SKODA | GOLF II | - | - |
| SKODA | GOLF III | - | - |
| SKODA | IBIZA II | - | - |
| SKODA | INCA | - | - |
| SKODA | JETTA | - | - |
| SKODA | OCTAVIA I | - | - |
| SKODA | TOLEDO I | - | - |
| Volkswagen | AROSA | - | - |
| Volkswagen | CADDY | - | - |
| Volkswagen | CADDY II | - | - |
| Volkswagen | CORDOBA | - | - |
| Volkswagen | CORRADO | - | - |
| Volkswagen | FELICIA | - | - |
| Volkswagen | GOLF II | - | - |
| Volkswagen | GOLF III | - | - |
| Volkswagen | IBIZA II | - | - |
| Volkswagen | INCA | - | - |
| Volkswagen | JETTA | - | - |
| Volkswagen | OCTAVIA I | - | - |
| Volkswagen | TOLEDO I | - | - |
POWERTEC
POWERTEC High-Performance Car Battery Charger
Introducing the POWERTEC High-Performance Car Battery Charger, the ultimate solution for car enthusiasts seeking reliable and efficient battery maintenance. Designed with cutting-edge technology, this charger ensures your vehicle is always ready to hit the road, providing optimal performance and longevity for your car's battery.
Key Features and Benefits:
- Smart Charging Technology: Automatically adjusts the charging rate to prevent overcharging and extend battery life.
- Versatile Compatibility: Works with a wide range of vehicles, including cars, trucks, and motorcycles, making it perfect for any car enthusiast.
- Compact and Portable Design: Lightweight and easy to store, allowing you to take it anywhere for on-the-go charging.
- User-Friendly Interface: Clear LED indicators provide real-time charging status, ensuring you know exactly when your battery is fully charged.
- Safety Features: Built-in protection against short circuits, over-voltage, and reverse polarity, ensuring safe operation every time.
With the POWERTEC High-Performance Car Battery Charger, you can enjoy peace of mind knowing your vehicle's battery is in top condition. Don’t let a dead battery ruin your driving experience. Invest in the POWERTEC charger today and keep your car ready for any adventure. Order now and experience the difference in performance!
| Default | |
| Make | Seat |
PowerTEC Blue Ignition Leads for SEAT, SKODA, VW Models
36.82€
36.45€
Excl. VAT: 30.13€
EU Shipping — No Import Taxes
Tags: POWERTEC,
| Brand | Model | Generation | Engine |
|---|---|---|---|
| SEAT | AROSA | - | - |
| SEAT | CADDY | - | - |
| SEAT | CADDY II | - | - |
| SEAT | CORDOBA | - | - |
| SEAT | CORRADO | - | - |
| SEAT | FELICIA | - | - |
| SEAT | GOLF II | - | - |
| SEAT | GOLF III | - | - |
| SEAT | IBIZA II | - | - |
| SEAT | INCA | - | - |
| SEAT | JETTA | - | - |
| SEAT | OCTAVIA I | - | - |
| SEAT | TOLEDO I | - | - |
| SKODA | AROSA | - | - |
| SKODA | CADDY | - | - |
| SKODA | CADDY II | - | - |
| SKODA | CORDOBA | - | - |
| SKODA | CORRADO | - | - |
| SKODA | FELICIA | - | - |
| SKODA | GOLF II | - | - |
| SKODA | GOLF III | - | - |
| SKODA | IBIZA II | - | - |
| SKODA | INCA | - | - |
| SKODA | JETTA | - | - |
| SKODA | OCTAVIA I | - | - |
| SKODA | TOLEDO I | - | - |
| Volkswagen | AROSA | - | - |
| Volkswagen | CADDY | - | - |
| Volkswagen | CADDY II | - | - |
| Volkswagen | CORDOBA | - | - |
| Volkswagen | CORRADO | - | - |
| Volkswagen | FELICIA | - | - |
| Volkswagen | GOLF II | - | - |
| Volkswagen | GOLF III | - | - |
| Volkswagen | IBIZA II | - | - |
| Volkswagen | INCA | - | - |
| Volkswagen | JETTA | - | - |
| Volkswagen | OCTAVIA I | - | - |
| Volkswagen | TOLEDO I | - | - |
POWERTEC High-Performance Car Battery Charger
Introducing the POWERTEC High-Performance Car Battery Charger, the ultimate solution for car enthusiasts seeking reliable and efficient battery maintenance. Designed with cutting-edge technology, this charger ensures your vehicle is always ready to hit the road, providing optimal performance and longevity for your car's battery.
Key Features and Benefits:
- Smart Charging Technology: Automatically adjusts the charging rate to prevent overcharging and extend battery life.
- Versatile Compatibility: Works with a wide range of vehicles, including cars, trucks, and motorcycles, making it perfect for any car enthusiast.
- Compact and Portable Design: Lightweight and easy to store, allowing you to take it anywhere for on-the-go charging.
- User-Friendly Interface: Clear LED indicators provide real-time charging status, ensuring you know exactly when your battery is fully charged.
- Safety Features: Built-in protection against short circuits, over-voltage, and reverse polarity, ensuring safe operation every time.
With the POWERTEC High-Performance Car Battery Charger, you can enjoy peace of mind knowing your vehicle's battery is in top condition. Don’t let a dead battery ruin your driving experience. Invest in the POWERTEC charger today and keep your car ready for any adventure. Order now and experience the difference in performance!
| Default | |
| Make | Seat |



