Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| RENAULT | ||||||
| NEVADA | 1.7 i L (MOT F3N) | 75 (55) | 4 | 1986 | - | 1990 |
| R 21 | 1.7 i L (MOT F3N 722/723/726) | 75 (55) | 4 | 1986 | - | 1993 |
| VOLVO | ||||||
| 440/460 | 1.6 ( MOT B16 F) | 1988 | - | 1996 | ||
| 440/460 | 1.7 i L (MOT B18 E/EP/F/FP) | 106 (78) | 4 | 1988 | - | 1996 |
| 440/460 | 1.7 i L (MOT B18 FP) | 102 (75) | 4 | 1988 | - | 1996 |
| 440/460 | 1.7 i L (MOT B18 FT/FTM) | 120 (88) | 4 | 1988 | - | 1996 |
| 440/460 | 1.7 L (MOT B18 F) | 95 (70) | 4 | 1988 | - | 1989 |
| 440/460 | 1.7 L (MOT B18 KD) | 110 (81) | 4 | 1989 | - | 1992 |
| 440/460 | 1.8 L (MOT B18 U) | 90 (66) | 4 | 1990 | - | 1996 |
| 440/460 | 1.8 L (MOT F3N) | 90 (66) | 4 | 1993 | - | |
| 440/460 | 1.8 L (MOT F3N) | 120 (88) | 4 | 1993 | - | |
| 440/460 | 2.0 i L (MOT B20 F) | 110 (81) | 4 | 1992 | - | 1996 |
| 440/460 | 2.0 L (MOT J7R) | 110 (81) | 4 | 1993 | - | |
| 440/460 | 440 TURBO | 1989 | - | |||
| 440/460 | 460 TURBO | 1989 | - | |||
| 480 | 1.7 | 1989 | - | |||
| 480 | 1.7 i L (MOT B18 E/EP/F/FP) | 102 (75) | 4 | 1986 | - | |
| 480 | 1.7 i L (MOT B18 F/FT) | 120 (88) | 4 | 1988 | - | 1996 |
| 480 | 1.7 L (MOT F3N) - 1.8 L (MOT F3P) | 4 | 1990 | - | 1993 | |
| 480 | 1.8 L (MOT F3P) | 120 (88) | 4 | 1993 | - | |
| 480 | 2.0 | 1989 | - | |||
| 480 | 2.0 i L (MOT B20 F) | 110 (81) | 4 | 1993 | - | 1995 |
| 740/760 | 2.0 L (MOT J7R) | 110 (81) | 4 | 1993 | - | |
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| RENAULT | 440/460 | - | - |
| RENAULT | 480 | - | - |
| RENAULT | 740/760 | - | - |
| RENAULT | NEVADA | - | - |
| RENAULT | R 21 | - | - |
| VOLVO | 440/460 | - | - |
| VOLVO | 480 | - | - |
| VOLVO | 740/760 | - | - |
| VOLVO | NEVADA | - | - |
| VOLVO | R 21 | - | - |
POWERTEC
Powertec is a manufacturer of performance ignition leads and spark plug wires designed to deliver a stronger, more reliable spark. Their silicone ignition lead sets are vehicle-specific and offer a direct OEM replacement for older European and Japanese petrol engines, improving ignition reliability and combustion efficiency.
Official page: fmic.eu
Official page: fmic.eu
| Default | |
| Make | Honda |
| Engine | 1.6 (B16) |
PowerTEC Blue Ignition Leads for Renault R21 & Volvo 440/480/760
38.94€
Excl. VAT: 32.18€
| Brand | Model | Generation | Engine |
|---|---|---|---|
| RENAULT | 440/460 | - | - |
| RENAULT | 480 | - | - |
| RENAULT | 740/760 | - | - |
| RENAULT | NEVADA | - | - |
| RENAULT | R 21 | - | - |
| VOLVO | 440/460 | - | - |
| VOLVO | 480 | - | - |
| VOLVO | 740/760 | - | - |
| VOLVO | NEVADA | - | - |
| VOLVO | R 21 | - | - |
Powertec is a manufacturer of performance ignition leads and spark plug wires designed to deliver a stronger, more reliable spark. Their silicone ignition lead sets are vehicle-specific and offer a direct OEM replacement for older European and Japanese petrol engines, improving ignition reliability and combustion efficiency.
Official page: fmic.eu
Official page: fmic.eu
| Default | |
| Make | Honda |
| Engine | 1.6 (B16) |