Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| OPEL | ||||||
| ASTRA F | 1.6 i (MOT X16SZ) | 4 | 1993 | - | 1998 | |
| ASTRA F 16V | 1.8 i L (MOT C18 XEL/X18XE) | 125 (92) | 4 | 1994 | - | 1998 |
| ASTRA F GSI 16V | 2.0 i L (MOT C20XE -> 14002934) | 150 (110) | 4 | 1991 | - | 1998 |
| ASTRA G | 1.6 i (MOT X16SZR/Z16SE) | 4 | 1998 | - | 2000 | |
| CALIBRA 16V 4X4 | 2.0 i L (MOT C20XE) | 150-205 (110-151) | 4 | 1990 | - | 1997 |
| CALIBRA TURBO 16V | 2.0 i L (MOT C20LET) | 200 (147) | 4 | 1992 | - | 1997 |
| CORSA B | 1.2 i L (MOT C12NZ) | 4 | 1995 | - | ||
| CORSA B | 1.4 i L (MOT C14NZX14SZ) | 60 (44) | 4 | 1993 | - | 2000 |
| CORSA B | 1.6 i L (MOT C16XE) | 109 (80) | 4 | 1993 | - | |
| KADETT E GSI 16V | 2.0 i L (MOT 20XE/XEJ DATC) | 150 (110) | 4 | 1987 | - | 1991 |
| VECTRA A | 1.6 i L (MOT X16SZ) | 70 (51) | 4 | 1993 | - | 1995 |
| VECTRA A 16V TURBO | 2.0 i L (MOT C20LET) | 200 (147) | 4 | 1994 | - | 1995 |
| VECTRA A GT 16V | 2.0 i L (MOT 20XEJ/C20XE/20XE) | 150 (110) | 4 | 1989 | - | 1995 |
| ZAFIRA 16V | 1.6 i L (MOT X16XEL/Z16XE) | 101 (74) | 4 | 1999 | - | |
| VAUXHALL | ||||||
| ASTRA MK II | 2.0 i L (MOT DATC) | 150 (110) | 4 | 1990 | - | 1991 |
| CALIBRA | 2.0 i L | 150 (110) | 4 | 1990 | - | |
| CALIBRA | 2.0 i L | 200 (147) | 4 | 1990 | - | |
| CAVALIER | 2.0 L | 150 (110) | 4 | 1989 | - | |
| CORSA | 1.6 i L | 109 (80) | 4 | 1993 | - | 2000 |
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| OPEL | ASTRA F | - | - |
| OPEL | ASTRA F 16V | - | - |
| OPEL | ASTRA F GSI 16V | - | - |
| OPEL | ASTRA G | - | - |
| OPEL | ASTRA MK II | - | - |
| OPEL | CALIBRA | - | - |
| OPEL | CALIBRA 16V 4X4 | - | - |
| OPEL | CALIBRA TURBO 16V | - | - |
| OPEL | CAVALIER | - | - |
| OPEL | CORSA | - | - |
| OPEL | CORSA B | - | - |
| OPEL | KADETT E GSI 16V | - | - |
| OPEL | VECTRA A | - | - |
| OPEL | VECTRA A 16V TURBO | - | - |
| OPEL | VECTRA A GT 16V | - | - |
| OPEL | ZAFIRA 16V | - | - |
| VAUXHALL | ASTRA F | - | - |
| VAUXHALL | ASTRA F 16V | - | - |
| VAUXHALL | ASTRA F GSI 16V | - | - |
| VAUXHALL | ASTRA G | - | - |
| VAUXHALL | ASTRA MK II | - | - |
| VAUXHALL | CALIBRA | - | - |
| VAUXHALL | CALIBRA 16V 4X4 | - | - |
| VAUXHALL | CALIBRA TURBO 16V | - | - |
| VAUXHALL | CAVALIER | - | - |
| VAUXHALL | CORSA | - | - |
| VAUXHALL | CORSA B | - | - |
| VAUXHALL | KADETT E GSI 16V | - | - |
| VAUXHALL | VECTRA A | - | - |
| VAUXHALL | VECTRA A 16V TURBO | - | - |
| VAUXHALL | VECTRA A GT 16V | - | - |
| VAUXHALL | ZAFIRA 16V | - | - |
POWERTEC
POWERTEC High-Performance Car Battery Charger
Introducing the POWERTEC High-Performance Car Battery Charger, the ultimate solution for car enthusiasts seeking reliable and efficient battery maintenance. Designed with cutting-edge technology, this charger ensures your vehicle is always ready to hit the road, providing optimal performance and longevity for your car's battery.
Key Features and Benefits:
- Smart Charging Technology: Automatically adjusts the charging rate to prevent overcharging and extend battery life.
- Versatile Compatibility: Works with a wide range of vehicles, including cars, trucks, and motorcycles, making it perfect for any car enthusiast.
- Compact and Portable Design: Lightweight and easy to store, allowing you to take it anywhere for on-the-go charging.
- User-Friendly Interface: Clear LED indicators provide real-time charging status, ensuring you know exactly when your battery is fully charged.
- Safety Features: Built-in protection against short circuits, over-voltage, and reverse polarity, ensuring safe operation every time.
With the POWERTEC High-Performance Car Battery Charger, you can enjoy peace of mind knowing your vehicle's battery is in top condition. Don’t let a dead battery ruin your driving experience. Invest in the POWERTEC charger today and keep your car ready for any adventure. Order now and experience the difference in performance!
| Default | |
| Make | Opel |
PowerTEC Blue Ignition Leads for Opel Astra GSI & Vectra A
86.93€
86.06€
Excl. VAT: 71.12€
EU Shipping — No Import Taxes
Tags: POWERTEC,
| Brand | Model | Generation | Engine |
|---|---|---|---|
| OPEL | ASTRA F | - | - |
| OPEL | ASTRA F 16V | - | - |
| OPEL | ASTRA F GSI 16V | - | - |
| OPEL | ASTRA G | - | - |
| OPEL | ASTRA MK II | - | - |
| OPEL | CALIBRA | - | - |
| OPEL | CALIBRA 16V 4X4 | - | - |
| OPEL | CALIBRA TURBO 16V | - | - |
| OPEL | CAVALIER | - | - |
| OPEL | CORSA | - | - |
| OPEL | CORSA B | - | - |
| OPEL | KADETT E GSI 16V | - | - |
| OPEL | VECTRA A | - | - |
| OPEL | VECTRA A 16V TURBO | - | - |
| OPEL | VECTRA A GT 16V | - | - |
| OPEL | ZAFIRA 16V | - | - |
| VAUXHALL | ASTRA F | - | - |
| VAUXHALL | ASTRA F 16V | - | - |
| VAUXHALL | ASTRA F GSI 16V | - | - |
| VAUXHALL | ASTRA G | - | - |
| VAUXHALL | ASTRA MK II | - | - |
| VAUXHALL | CALIBRA | - | - |
| VAUXHALL | CALIBRA 16V 4X4 | - | - |
| VAUXHALL | CALIBRA TURBO 16V | - | - |
| VAUXHALL | CAVALIER | - | - |
| VAUXHALL | CORSA | - | - |
| VAUXHALL | CORSA B | - | - |
| VAUXHALL | KADETT E GSI 16V | - | - |
| VAUXHALL | VECTRA A | - | - |
| VAUXHALL | VECTRA A 16V TURBO | - | - |
| VAUXHALL | VECTRA A GT 16V | - | - |
| VAUXHALL | ZAFIRA 16V | - | - |
POWERTEC High-Performance Car Battery Charger
Introducing the POWERTEC High-Performance Car Battery Charger, the ultimate solution for car enthusiasts seeking reliable and efficient battery maintenance. Designed with cutting-edge technology, this charger ensures your vehicle is always ready to hit the road, providing optimal performance and longevity for your car's battery.
Key Features and Benefits:
- Smart Charging Technology: Automatically adjusts the charging rate to prevent overcharging and extend battery life.
- Versatile Compatibility: Works with a wide range of vehicles, including cars, trucks, and motorcycles, making it perfect for any car enthusiast.
- Compact and Portable Design: Lightweight and easy to store, allowing you to take it anywhere for on-the-go charging.
- User-Friendly Interface: Clear LED indicators provide real-time charging status, ensuring you know exactly when your battery is fully charged.
- Safety Features: Built-in protection against short circuits, over-voltage, and reverse polarity, ensuring safe operation every time.
With the POWERTEC High-Performance Car Battery Charger, you can enjoy peace of mind knowing your vehicle's battery is in top condition. Don’t let a dead battery ruin your driving experience. Invest in the POWERTEC charger today and keep your car ready for any adventure. Order now and experience the difference in performance!
| Default | |
| Make | Opel |


