K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
| Year |
Year end |
Make | Model |
| 2005 | 2007 | Buick | Allure 3.6L V6 Gas |
| 1981 | 1981 | Buick | Century 5.7L V8 Diesel |
| 1978 | 1980 | Buick | Electra 350 V8 CARB |
| 1980 | 1980 | Buick | Electra 350 V8 Diesel |
| 1978 | 1979 | Buick | Electra 403 V8 CARB |
| 1981 | 1987 | Buick | Electra 5.0L V8 CARB |
| 1981 | 1985 | Buick | Electra 5.7L V8 Diesel |
| 1980 | 1980 | Buick | Estate Wagon 350 V8 CARB |
| 1980 | 1980 | Buick | Estate Wagon 350 V8 Diesel |
| 1981 | 1989 | Buick | Estate Wagon 5.0L V8 CARB |
| 1981 | 1983 | Buick | Estate Wagon 5.7L V8 Diesel |
| 2005 | 2007 | Buick | LaCrosse 3.6L V6 Gas |
| 1978 | 1980 | Buick | LeSabre 350 V8 CARB |
| 1980 | 1980 | Buick | LeSabre 350 V8 Diesel |
| 1978 | 1978 | Buick | LeSabre 403 V8 CARB |
| 1981 | 1990 | Buick | LeSabre 5.0L V8 CARB |
| 1981 | 1985 | Buick | LeSabre 5.7L V8 Diesel |
| 2009 | 2011 | Buick | Lucerne 3.9L V6 Gas |
| 2006 | 2011 | Buick | Lucerne 4.6L V8 Gas |
| 2004 | 2007 | Buick | Rainier 4.2L L6 Gas |
| 1982 | 1987 | Buick | Regal 5.0L V8 CARB |
| 1982 | 1985 | Buick | Regal 5.7L V8 Diesel |
| 2004 | 2006 | Buick | Rendezvous 3.6L V6 Gas |
| 1980 | 1980 | Buick | Riviera 307 V8 CARB |
| 1978 | 1980 | Buick | Riviera 350 V8 CARB |
| 1980 | 1980 | Buick | Riviera 350 V8 Diesel |
| 1978 | 1978 | Buick | Riviera 403 V8 CARB |
| 1981 | 1985 | Buick | Riviera 5.0L V8 CARB |
| 1981 | 1985 | Buick | Riviera 5.7L V8 Diesel |
| 2006 | 2007 | Buick | Terraza 3.9L V6 Gas |
| 1993 | 1993 | Cadillac | 60 Special 4.9L V8 Gas |
| 1987 | 1988 | Cadillac | Allante 4.1L V8 Gas |
| 1989 | 1992 | Cadillac | Allante 4.5L V8 Gas |
| 1993 | 1993 | Cadillac | Allante 4.6L V8 Gas |
| 1987 | 1990 | Cadillac | Brougham 5.0L V8 CARB |
| 1983 | 1984 | Cadillac | Commercial Chassis 368 V8 CARB |
| 1982 | 1982 | Cadillac | Commercial Chassis 6.0L V8 CARB |
| 1979 | 1980 | Cadillac | DeVille 350 V8 Diesel |
| 1980 | 1980 | Cadillac | DeVille 368 V8 CARB |
| 1982 | 1987 | Cadillac | DeVille 4.1L V8 Gas |
| 1988 | 1990 | Cadillac | DeVille 4.5L V8 Gas |
| 1993 | 2005 | Cadillac | DeVille 4.6L V8 Gas |
| 1991 | 1997 | Cadillac | DeVille 4.9L V8 Gas |
| 1977 | 1979 | Cadillac | DeVille 425 V8 CARB |
| 1981 | 1984 | Cadillac | DeVille 5.7L V8 Diesel |
| 1981 | 1981 | Cadillac | DeVille 6.0L V8 Gas |
| 1977 | 1979 | Cadillac | DeVille 7.0L V8 Gas |
| 2006 | 2011 | Cadillac | DTS 4.6L V8 Gas |
| 1979 | 1980 | Cadillac | Eldorado 350 V8 Diesel |
| 1980 | 1980 | Cadillac | Eldorado 350 V8 Gas |
| 1980 | 1980 | Cadillac | Eldorado 368 V8 Gas |
| 1983 | 1987 | Cadillac | Eldorado 4.1L V8 Gas |
| 1982 | 1982 | Cadillac | Eldorado 4.1L V8 TBI |
| 1988 | 1990 | Cadillac | Eldorado 4.5L V8 Gas |
| 1993 | 2002 | Cadillac | Eldorado 4.6L V8 Gas |
| 1991 | 1993 | Cadillac | Eldorado 4.9L V8 Gas |
| 1977 | 1978 | Cadillac | Eldorado 425 V8 CARB |
| 1981 | 1985 | Cadillac | Eldorado 5.7L V8 Diesel |
| 1979 | 1979 | Cadillac | Eldorado 5.7L V8 Gas |
| 1981 | 1981 | Cadillac | Eldorado 6.0L V8 Gas |
| 1977 | 1978 | Cadillac | Eldorado 7.0L V8 Gas |
| 2002 | 2002 | Cadillac | Escalade 5.3L V8 Gas |
| 2002 | 2002 | Cadillac | Escalade 6.0L V8 Gas |
| 1979 | 1980 | Cadillac | Fleetwood 350 V8 Diesel |
| 1980 | 1980 | Cadillac | Fleetwood 368 V8 CARB |
| 1982 | 1987 | Cadillac | Fleetwood 4.1L V8 Gas |
| 1988 | 1990 | Cadillac | Fleetwood 4.5L V8 Gas |
| 1991 | 1992 | Cadillac | Fleetwood 4.9L V8 Gas |
| 1977 | 1979 | Cadillac | Fleetwood 425 V8 CARB |
| 1986 | 1986 | Cadillac | Fleetwood 5.0L V8 CARB |
| 1981 | 1985 | Cadillac | Fleetwood 5.7L V8 Diesel |
| 1982 | 1982 | Cadillac | Fleetwood 6.0L V8 CARB |
| 1981 | 1984 | Cadillac | Fleetwood 6.0L V8 Gas |
| 1977 | 1979 | Cadillac | Fleetwood 7.0L V8 Gas |
| 1979 | 1980 | Cadillac | Seville 350 V8 Diesel |
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| Buick | 60 SPECIAL | - | - |
| Buick | ALLANTE | - | - |
| Buick | ALLURE | - | - |
| Buick | BROUGHAM | - | - |
| Buick | CENTURY | - | - |
| Buick | COMMERCIAL CHASSIS | - | - |
| Buick | DEVILLE | - | - |
| Buick | DTS | - | - |
| Buick | ELDORADO | - | - |
| Buick | ELECTRA | - | - |
| Buick | ESCALADE | - | - |
| Buick | ESTATE WAGON | - | - |
| Buick | FLEETWOOD | - | - |
| Buick | LACROSSE | - | - |
| Buick | LESABRE | - | - |
| Buick | LUCERNE | - | - |
| Buick | RAINIER | - | - |
| Buick | REGAL | - | - |
| Buick | RENDEZVOUS | - | - |
| Buick | RIVIERA | - | - |
| Buick | TERRAZA | - | - |
| Cadillac | 60 SPECIAL | - | - |
| Cadillac | ALLANTE | - | - |
| Cadillac | ALLURE | - | - |
| Cadillac | BROUGHAM | - | - |
| Cadillac | CENTURY | - | - |
| Cadillac | COMMERCIAL CHASSIS | - | - |
| Cadillac | DEVILLE | - | - |
| Cadillac | DTS | - | - |
| Cadillac | ELDORADO | - | - |
| Cadillac | ELECTRA | - | - |
| Cadillac | ESCALADE | - | - |
| Cadillac | ESTATE WAGON | - | - |
| Cadillac | FLEETWOOD | - | - |
| Cadillac | LACROSSE | - | - |
| Cadillac | LESABRE | - | - |
| Cadillac | LUCERNE | - | - |
| Cadillac | RAINIER | - | - |
| Cadillac | REGAL | - | - |
| Cadillac | RENDEZVOUS | - | - |
| Cadillac | RIVIERA | - | - |
| Cadillac | TERRAZA | - | - |
K&N
K&N High-Performance Air Filters: Unleash Your Engine's Potential
Elevate your driving experience with K&N High-Performance Air Filters, designed specifically for car enthusiasts who demand the best from their vehicles. These premium air filters enhance airflow, improve engine performance, and provide superior filtration, ensuring your engine runs at its peak efficiency.
Key Features and Benefits:
- Increased Horsepower: K&N air filters are engineered to provide a significant boost in horsepower, allowing your vehicle to perform at its best.
- Superior Filtration: Our filters capture harmful contaminants while allowing maximum airflow, protecting your engine from dirt and debris.
- Reusable and Washable: Save money and reduce waste with K&N's long-lasting filters that can be easily cleaned and reused for up to 10 years or 1 million miles.
- Easy Installation: Designed to fit seamlessly into your vehicle's factory air box, installation is quick and hassle-free, requiring no modifications.
- Enhanced Engine Sound: Experience a more aggressive engine sound that enhances your driving pleasure without compromising performance.
Upgrade to K&N High-Performance Air Filters today and experience the difference in your vehicle's performance. Don't settle for less when it comes to your car's engine health. Join the ranks of satisfied car enthusiasts who trust K&N for quality and reliability. Order now and unleash your engine's true potential!
K&N SS-2006 High-Performance Oil Filter for Enhanced Protection
228.22€
Excl. VAT: 188.61€
EU Shipping — No Import Taxes
| Brand | Model | Generation | Engine |
|---|---|---|---|
| Buick | 60 SPECIAL | - | - |
| Buick | ALLANTE | - | - |
| Buick | ALLURE | - | - |
| Buick | BROUGHAM | - | - |
| Buick | CENTURY | - | - |
| Buick | COMMERCIAL CHASSIS | - | - |
| Buick | DEVILLE | - | - |
| Buick | DTS | - | - |
| Buick | ELDORADO | - | - |
| Buick | ELECTRA | - | - |
| Buick | ESCALADE | - | - |
| Buick | ESTATE WAGON | - | - |
| Buick | FLEETWOOD | - | - |
| Buick | LACROSSE | - | - |
| Buick | LESABRE | - | - |
| Buick | LUCERNE | - | - |
| Buick | RAINIER | - | - |
| Buick | REGAL | - | - |
| Buick | RENDEZVOUS | - | - |
| Buick | RIVIERA | - | - |
| Buick | TERRAZA | - | - |
| Cadillac | 60 SPECIAL | - | - |
| Cadillac | ALLANTE | - | - |
| Cadillac | ALLURE | - | - |
| Cadillac | BROUGHAM | - | - |
| Cadillac | CENTURY | - | - |
| Cadillac | COMMERCIAL CHASSIS | - | - |
| Cadillac | DEVILLE | - | - |
| Cadillac | DTS | - | - |
| Cadillac | ELDORADO | - | - |
| Cadillac | ELECTRA | - | - |
| Cadillac | ESCALADE | - | - |
| Cadillac | ESTATE WAGON | - | - |
| Cadillac | FLEETWOOD | - | - |
| Cadillac | LACROSSE | - | - |
| Cadillac | LESABRE | - | - |
| Cadillac | LUCERNE | - | - |
| Cadillac | RAINIER | - | - |
| Cadillac | REGAL | - | - |
| Cadillac | RENDEZVOUS | - | - |
| Cadillac | RIVIERA | - | - |
| Cadillac | TERRAZA | - | - |
