Sport Bodykit Bumper Set suitable for BMW 3 (F30) Sedan 2012-2018
This Sport Bodykit Bumper Set is designed to enhance the visual appeal and aerodynamics of your BMW 3 (F30) Sedan manufactured between 2012 and 2018.
Made from high-quality PP Plastic, this bodykit is specifically tailored for sedan models and is suitable for vehicles with fog light functionality.
The set includes bumpers for the front, rear, and side of the vehicle, providing a complete transformation for your BMW 3 series.
It is designed to fit vehicles with headlamp cleaning system, ensuring compatibility with advanced vehicle features.
Furthermore, it is suitable for vehicles with PDC front and vehicles with PDC rear, catering to different parking and maneuvering requirements.
Parameters:
- Vehicle Equipment: for vehicles with headlamp cleaning system, For Vehicles with PDC front, for vehicles with PDC rear
- Body Type: Sedan
- Fitting Position: Front, Rear, Side
- Material: PP Plastic
- Light Function: for vehicles with fog light
- Model year from: 2012.0
- Model year to: 2018.0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (F30, F80) (2011-2018) | 328 i (N20 B20 A, N26 B20 A, N20 B20 C) | 1997 | 245 (180) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2011 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 A, N20 B20 B, N20 B20 D) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 316 d (N47 D20 C, B47 D20 A) | 1995 | 116 (85) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C, B47 D20 A) | 1995 | 136 (100) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 A, N20 B20 B) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N20 B20 A, N26 B20 A) | 1997 | 245 (180) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N13 B16 A) | 1598 | 170 (125) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2011 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2012 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i xDrive (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 - 2018 |
Vehicle Compatibility
| Brand | Model | Generation / Chassis | Engine |
|---|---|---|---|
| BMW | 3 | F30, F80 (2011-2018) | - |
| BMW | ACTIVEHYBRID | F30, F80 (2011-2018) | - |
| BMW | M3 | F30, F80 (2011-2018) | - |
MTUNING
MTUNING Performance Chip: Unlock Your Vehicle's True Potential
Rev up your driving experience with the MTUNING Performance Chip, the ultimate solution for car enthusiasts looking to enhance their vehicle's performance. Designed to optimize engine efficiency and boost horsepower, this performance chip is a game-changer for anyone serious about automotive upgrades.
Key Features and Benefits:
- Enhanced Horsepower and Torque: Experience a significant increase in power, allowing for quicker acceleration and improved overall performance.
- Improved Fuel Efficiency: Optimize your fuel consumption without sacrificing performance, saving you money at the pump.
- Easy Installation: Plug-and-play design ensures a hassle-free setup, making it accessible for both novice and experienced car enthusiasts.
- Customizable Settings: Tailor the performance chip to suit your driving style with adjustable parameters for a personalized experience.
- Durable and Reliable: Built with high-quality materials to withstand extreme conditions, ensuring long-lasting performance.
Transform your vehicle into a powerhouse with the MTUNING Performance Chip. Whether you're hitting the track or cruising on the highway, this chip delivers the performance enhancements you crave. Don’t settle for ordinary—elevate your driving experience today! Order your MTUNING Performance Chip now and unleash the full potential of your vehicle!
BMW 3 F30 Bodykit
- Brand: MTUNING
- Product id: 71142
- MPN: BDKBM0157
- EAN: 4099654002115
- Availability: In Stock
-
608.46€
- Excl. VAT: 502.86€
EU Shipping – No Import Taxes
