Sport Grille Gloss Black suitable for AUDI A3 (8V) Saloon Hatchback Sportback Convertible Facelift 2016-2020

This sleek AUDI A3 (8V) Sport Grille in Gloss Black is the perfect upgrade for your 2016-2020 A3 model. Crafted from durable ABS Plastic, this grille is designed to seamlessly fit the Hatchback 3D, Hatchback 5D, Sedan, and Cabrio body types. Whether your vehicle is equipped with a standard or sports bumper, this grille is the ideal addition to enhance the aesthetic appeal of your car.

The glossy black finish adds a touch of sophistication to your A3. Not only does it emphasize the sporty design of the vehicle, but it also offers protection for the front section. The facelift version ensures a precise and snug fit for a seamless installation, delivering a factory-like appearance. Suitable for front fitting, this grille is a statement of style and quality for your AUDI A3.

Upgrade the front end of your A3 with this gloss black sport grille that exudes a sporty and aggressive look, making a bold and striking statement on the road. The glossy black finish is designed to complement the modern and sleek styling of the 2016-2020 AUDI A3.

Designed to deliver an enhanced and sporty appearance, this gloss black sport grille is the perfect choice for the discerning A3 owner who seeks a distinctive and individual style. The robust ABS Plastic material ensures durability and longevity, providing a lasting enhancement to the look of your AUDI A3.

Enhance the front profile of your 2016-2020 A3 with this gloss black sport grille, perfect for those who appreciate a dynamic and eye-catching look. The glossy black finish is guaranteed to make a powerful visual impact, accentuating the sporty and modern design of the A3.

This gloss black sport grille is a must-have for 2016-2020 A3 owners who desire a sleek and sporty appearance that sets their vehicle apart. Constructed from high-quality ABS Plastic, this grille is an essential upgrade that provides a stylish and durable enhancement for your A3.

Elevate the style and presence of your 2016-2020 A3 with this gloss black sport grille, adding an unmistakable sporty and dynamic dimension to the front of your AUDI A3. The sleek and glossy finish is designed to perfectly complement the modern lines and contours of the A3.

Make a bold and assertive statement on the road with the addition of this gloss black sport grille, specifically designed for the 2016-2020 A3. The glossy black finish delivers a sophisticated and modern aesthetic, instantly enhancing the visual appeal of your AUDI A3.

This gloss black sport grille is the definitive choice for AUDI A3 (8V) owners looking to make a lasting visual impact with a sleek, sporty, and dynamic upgrade for their 2016-2020 model. Crafted from durable and high-quality ABS Plastic, this grille is a stylish and functional addition to your A3.

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Hatchback 3D, Hatchback 5D, Sedan, Cabrio
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black
  • Model year from: 2016.0
  • Model year to: 2020.0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.4 TFSI (CXSA) 1395 122 (90) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) S3 quattro (CJXC, DNUE) 1984 300 (221) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI (CRFC) 1968 143 (105) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.2 TFSI (CJZA) 1197 105 (77) 2013 -
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI (CRFA) 1968 110 (81) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.6 TDI (CLHA) 1598 105 (77) 2013 -
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.4 TFSI (CXSB, CZCA) 1395 125 (92) 2013 -
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.8 TFSI quattro (CJSB) 1798 180 (132) 2013 -
AUDI A3 Limousine (8VS, 8VM) (2013-) S3 quattro (CJXB) 1984 280 (206) 2013 -
AUDI A3 (8V1, 8VK) (2012-2020) 1.4 TFSI (CMBA, CXSA) 1395 122 (90) 2012 - 2014
AUDI A3 (8V1, 8VK) (2012-2020) 1.8 TFSI (CJSA) 1798 180 (132) 2012 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI (CRFC) 1968 143 (105) 2012 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI (CRBC, CRLB, CRUA, DEJA, DCYA, DBGA) 1968 150 (110) 2012 - 2017
AUDI A3 (8V1, 8VK) (2012-2020) 1.8 TFSI quattro (CJSB) 1798 180 (132) 2012 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 1.6 TDI (CLHA) 1598 105 (77) 2012 - 2015
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI (CRFA) 1968 110 (81) 2013 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI quattro (CRBC, CRLB, DCYA) 1968 150 (110) 2012 - 2017
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI (CUNA, DGCA) 1968 184 (135) 2013 - 2017
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI quattro (CUNA, DGCA) 1968 184 (135) 2012 - 2017
AUDI A3 (8V1, 8VK) (2012-2020) 1.4 TFSI (CPTA) 1395 140 (103) 2013 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.4 TFSI (CMBA, CXSA) 1395 122 (90) 2012 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI (CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA) 1968 150 (110) 2012 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI quattro (CUNA, DGCA) 1968 184 (135) 2013 - 2018
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI (CRFC) 1968 143 (105) 2013 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.8 TFSI (CJSA, CJSB) 1798 180 (132) 2012 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.6 TDI (CLHA) 1598 105 (77) 2012 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 1.2 TFSI (CJZA) 1197 105 (77) 2013 - 2015
AUDI A3 (8V1, 8VK) (2012-2020) S3 quattro (CJXB) 1984 280 (206) 2013 - 2014
AUDI A3 (8V1, 8VK) (2012-2020) S3 quattro (CJXC) 1984 300 (221) 2012 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.4 TFSI (CPTA) 1395 140 (103) 2013 - 2014
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI quattro (CRBC, CRLB, DCYA) 1968 150 (110) 2013 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) S3 quattro (CJXC, DNUE) 1984 300 (221) 2012 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.8 TFSI quattro (CJSB) 1798 180 (132) 2013 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.2 TFSI (CJZA) 1197 105 (77) 2013 - 2015
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.4 TFSI (CPTA) 1395 140 (103) 2013 -
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.8 TFSI (CJSA, CJSB) 1798 180 (132) 2013 -
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI (CRFA, DEJB) 1968 110 (81) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI (CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA) 1968 150 (110) 2013 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI (CUNA, DGCA) 1968 184 (135) 2013 - 2018
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TDI (CRBD, CRLC) 1968 136 (100) 2013 - 2016
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI (CRBD, CRLC) 1968 136 (100) 2013 -
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TDI (CRBD, CRLC) 1968 136 (100) 2013 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) S3 quattro (CJXB) 1984 280 (206) 2013 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 1.6 TDI (CRKB, CXXB, DBKA) 1598 110 (81) 2013 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.6 TDI (CRKB, CXXB, DBKA) 1598 110 (81) 2013 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.4 TFSI (CPTA) 1395 140 (103) 2013 -
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.8 TFSI (CJSA, CJSB) 1798 180 (132) 2013 - 2016
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TDI (CRLB, DCYA) 1968 150 (110) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI quattro (CRBC, CRLB, DCYA) 1968 150 (110) 2013 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.4 TFSI g-tron (CPWA) 1395 110 (81) 2013 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.6 TDI (CRKB, CXXB) 1598 110 (81) 2014 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.8 TFSI quattro (CJSB) 1798 180 (132) 2014 -
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TDI quattro (CRLB, DCYA) 1968 150 (110) 2014 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.4 TFSI (CXSB, CZCA) 1395 125 (92) 2014 -
AUDI A3 Kabriolet (8V7, 8VE) (2013-) S3 quattro (CJXC, DNUE) 1984 300 (221) 2014 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.8 TFSI (CNSB) 1798 170 (125) 2013 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI (CUNA, DGCA) 1968 184 (135) 2014 - 2018
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TDI quattro (CUNA, DGCA) 1968 184 (135) 2014 - 2018
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TDI (CUNA, DGCA) 1968 184 (135) 2014 -
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TDI quattro (CUNA, DGCA) 1968 184 (135) 2014 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.8 TFSI (CNSB) 1798 170 (125) 2014 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.4 TSI (CZEA) 1395 150 (110) 2014 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 1.2 TFSI (CYVB) 1197 110 (81) 2014 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 1.4 TFSI (CXSB, CZCA) 1395 125 (92) 2014 - 2016
AUDI A3 (8V1, 8VK) (2012-2020) 1.4 TSI (CZEA) 1395 150 (110) 2014 - 2017
AUDI A3 (8V1, 8VK) (2012-2020) S3 quattro (CJXF) 1984 286 (210) 2014 - 2016
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.2 TFSI (CYVB) 1197 110 (81) 2014 -
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.4 TSI (CZEA) 1395 150 (110) 2014 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.6 TDI (CRKB, CXXB, DBKA) 1598 110 (81) 2014 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) S3 quattro (CJXF) 1984 286 (210) 2014 -
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.2 TFSI (CYVB) 1197 110 (81) 2014 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.4 TFSI (CXSB, CZCA) 1395 125 (92) 2014 - 2016
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.4 TSI (CZEA) 1395 150 (110) 2014 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) S3 quattro (CJXF) 1984 286 (210) 2014 - 2016
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TDI (CRLC) 1968 136 (100) 2013 -
AUDI A3 Limousine (8VS, 8VM) (2013-) S3 quattro (CYFB, DJJA, DLRA) 1984 292 (215) 2014 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) RS3 quattro (CZGB) 2480 367 (270) 2015 - 2016
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.6 TDI quattro (CXXB) 1598 110 (81) 2015 -
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.6 TDI quattro (CXXB) 1598 110 (81) 2015 - 2016
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TFSI quattro (CNTC) 1984 220 (162) 2014 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.4 TFSI (CZCC) 1395 115 (85) 2016 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.4 TFSI e-tron (CUKB, CXUA, DGEA) 1395 204 (150) 2014 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TFSI (CNTC, CHHB) 1984 220 (162) 2015 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 1.0 TFSI (CHZD) 999 115 (85) 2016 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.0 TFSI (CHZD, DKRF) 999 115 (85) 2016 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.0 TFSI (CHZD) 999 115 (85) 2016 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) S3 quattro (CJXG, DJHA) 1984 310 (228) 2016 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) S3 quattro (CJXG, DJHA) 1984 310 (228) 2016 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) S3 quattro (CJXG, DJHA) 1984 310 (228) 2016 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) S3 quattro (DJHA) 1984 310 (228) 2016 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TFSI quattro (CZPB) 1984 190 (140) 2016 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TFSI quattro (CZPB, DKZA) 1984 190 (140) 2016 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TFSI quattro (CZPB, DKZA) 1984 190 (140) 2016 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TFSI quattro (CZPB) 1984 190 (140) 2016 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 2.0 TFSI (CZPB) 1984 190 (140) 2016 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 2.0 TFSI (CZPB, DKZA) 1984 190 (140) 2016 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 2.0 TFSI (CZPB, DKZA) 1984 190 (140) 2016 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 2.0 TFSI (CZPB) 1984 190 (140) 2016 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) S3 quattro (CJXD, DJHB) 1984 290 (213) 2016 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) S3 quattro (CJXD, DJHB) 1984 290 (213) 2016 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 1.6 TDI (DDYA, DGTE) 1598 115 (85) 2017 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.6 TDI (DDYA) 1598 115 (85) 2017 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.6 TDI (DDYA) 1598 115 (85) 2017 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.6 TDI (DDYA) 1598 115 (85) 2017 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) RS3 quattro (DAZA, DNWA) 2480 400 (294) 2017 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) RS3 quattro (DAZA, DNWA) 2480 400 (294) 2017 - 2020
AUDI A3 (8V1, 8VK) (2012-2020) 1.5 TFSI (DADA) 1498 150 (110) 2017 - 2017
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 1.5 TFSI (DADA) 1498 150 (110) 2017 - 2018
AUDI A3 Limousine (8VS, 8VM) (2013-) 1.5 TFSI (DADA) 1498 150 (110) 2017 - 2018
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 1.5 TFSI (DADA) 1498 150 (110) 2017 - 2018
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 30 TFSI (DKRF) 999 116 (85) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 35 TFSI (DADA, DPCA) 1498 150 (110) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 30 TDI (DGTE) 1598 115 (85) 2018 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 30 TFSI (DKRF) 999 115 (85) 2018 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 35 TFSI (DADA, DPCA) 1498 150 (110) 2018 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 35 TFSI (DADA, DPCA) 1498 150 (110) 2018 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 30 TDI (DGTE) 1598 115 (85) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 30 g-tron (DHFA) 1498 131 (96) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 40 TFSI (DKZA) 1984 190 (140) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 35 TDI (DFGA) 1968 150 (110) 2018 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 35 TDI (DFGA) 1968 150 (110) 2018 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 40 TFSI (DKZA) 1984 190 (140) 2018 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 40 TFSI (DKZA) 1984 190 (140) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 40 TFSI quattro (DKZA) 1984 190 (140) 2018 - 2020
AUDI A3 Sportback (8VA, 8VF) (2012-2020) 40 TDI quattro (DJGA) 1968 184 (135) 2018 - 2020
AUDI A3 Limousine (8VS, 8VM) (2013-) 40 TDI quattro (DJGA) 1968 184 (135) 2018 - 2019
AUDI A3 Limousine (8VS, 8VM) (2013-) 40 TFSI quattro (DKZA) 1984 190 (140) 2018 - 2020
AUDI A3 Kabriolet (8V7, 8VE) (2013-) 40 TFSI quattro (DKZA) 1984 190 (140) 2018 - 2020

Vehicle Compatibility

Brand Model Generation / Chassis Engine
Audi A3 8V (2016-2020 facelift) -
Audi A3 KABRIOLET 8V (2016-2020 facelift) -
Audi A3 LIMOUSINE 8V (2016-2020 facelift) -
Audi A3 SPORTBACK 8V (2016-2020 facelift) -

MTUNING

MTUNING Performance Chip: Unlock Your Vehicle's True Potential Rev up your driving experience with the MTUNING Performance Chip, the ultimate solution for car enthusiasts looking to enhance their vehicle's performance. Designed to optimize engine efficiency and boost horsepower, this performance chip is a game-changer for anyone serious about automotive upgrades. Key Features and Benefits: - Enhanced Horsepower and Torque: Experience a significant increase in power, allowing for quicker acceleration and improved overall performance. - Improved Fuel Efficiency: Optimize your fuel consumption without sacrificing performance, saving you money at the pump. - Easy Installation: Plug-and-play design ensures a hassle-free setup, making it accessible for both novice and experienced car enthusiasts. - Customizable Settings: Tailor the performance chip to suit your driving style with adjustable parameters for a personalized experience. - Durable and Reliable: Built with high-quality materials to withstand extreme conditions, ensuring long-lasting performance. Transform your vehicle into a powerhouse with the MTUNING Performance Chip. Whether you're hitting the track or cruising on the highway, this chip delivers the performance enhancements you crave. Don’t settle for ordinary—elevate your driving experience today! Order your MTUNING Performance Chip now and unleash the full potential of your vehicle!

Audi A3 8V Facelift Gloss Black Grill

  • Brand: MTUNING
  • Product id: 71131
  • MPN: GRIAU0130
  • EAN: 4099654024094
  • Availability: In Stock
  • 112.28€

  • Excl. VAT: 92.79€
EU Shipping – No Import Taxes

    Stripe

Tags: Spoilering\Spoilering\AUDI\A3\A3 Limousine (8VS, 8VM) (2013-)|Spoilering\Spoilering\AUDI\A3\A3 Kabriolet (8V7, 8VE) (2013-)|Spoilering\Spoilering\AUDI\A3\A3 Sportback (8VA, 8VF) (2012-2020)|Spoilering\Spoilering\AUDI\A3\A3 (8V1, 8VK) (2012-2020),